Top Visitor Organizations - pac http://pac.sals.edu/  
Report Range: 1 May 2017 00:00 - 31 May 2017 23:59 (-5)

This section identifies the organization and its relative activity level on the site. All visits from the same IP address or organization are totalled.

  Summary - Visits  
 
 
 
 

  Trend - Visits  
 
 
 
 

  Top Visitor Organizations  
 
Rank     Domain Name/IP Address Page Views % of Total Page Views Visits
1     ec2-35-167-45-214.us-west-2.compute.amazonaws.com 1894 0.05 % 964
2     10.1.1.39 2798 0.07 % 723
3     baiduspider-180-76-15-147.crawl.baidu.com 1545 0.04 % 499
4     baiduspider-180-76-15-22.crawl.baidu.com 1500 0.04 % 494
5     baiduspider-180-76-15-30.crawl.baidu.com 1465 0.04 % 494
6     baiduspider-180-76-15-140.crawl.baidu.com 1605 0.04 % 492
7     baiduspider-180-76-15-29.crawl.baidu.com 1502 0.04 % 492
8     baiduspider-180-76-15-135.crawl.baidu.com 1500 0.04 % 490
9     baiduspider-180-76-15-6.crawl.baidu.com 1516 0.04 % 490
10     baiduspider-180-76-15-146.crawl.baidu.com 1520 0.04 % 489
11     baiduspider-180-76-15-13.crawl.baidu.com 1514 0.04 % 488
12     baiduspider-180-76-15-141.crawl.baidu.com 1589 0.04 % 488
13     baiduspider-180-76-15-150.crawl.baidu.com 1518 0.04 % 488
14     baiduspider-180-76-15-153.crawl.baidu.com 1626 0.04 % 488
15     baiduspider-180-76-15-154.crawl.baidu.com 1551 0.04 % 488
16     baiduspider-180-76-15-8.crawl.baidu.com 1495 0.04 % 488
17     baiduspider-180-76-15-18.crawl.baidu.com 1505 0.04 % 487
18     baiduspider-180-76-15-7.crawl.baidu.com 1466 0.04 % 487
19     baiduspider-180-76-15-10.crawl.baidu.com 1567 0.04 % 485
20     baiduspider-180-76-15-34.crawl.baidu.com 1511 0.04 % 485
      Subtotal this Page 32187 0.84 % 10499
      Total all Pages 4133299 100.00 % 143961