Search Phrases Per Engine - pac | http://pac.sals.edu/ |
Report Range: 1 May 2017 00:00 - 31 May 2017 23:59 (-5) |
This section shows the Phrases that visitors used to reach your site. The sorting is per Search Engine. |
Rank | Search Phrase | Visitors | |
(0) Unknown | |||
(0) Unknown | |||
1 | - | 595978 | |
2 | search the catalog | 27217 | |
3 | go! | 17247 | |
4 | mah='458683' | 12390 | |
5 | search catalog | 11627 | |
6 | grief observed | 3484 | |
7 | mah='166357' | 1734 | |
8 | dvd | 1243 | |
9 | mah='238699' | 1027 | |
10 | guardians of the galaxy | 907 | |
11 | mah='304444' | 907 | |
12 | a kid's guide to the middle east afghaistan | 820 | |
13 | dean cain | 800 | |
14 | scrappy little nobody | 679 | |
15 | adam chanler-barat | 652 | |
16 | ambush | 638 | |
17 | xxx return of | 582 | |
18 | star wars | 567 | |
19 | cape cod | 560 | |
20 | lucy liu | 535 | |
679594 | |||
(1) http://web.a.ebscohost.com/novp/detail | |||
(1) http://web.a.ebscohost.com/novp/detail | |||
1 | - | 15269 | |
2 | the son of neptune | 1 | |
15270 | |||
(2) Google | |||
(2) Google | |||
1 | - | 4307 | |
2 | cache:http://www.mvls.info/ | 366 | |
3 | michael bennett | 77 | |
4 | https://pac.sals.edu/polaris/patronaccount/default.aspx | 29 | |
5 | sals library catalog | 11 | |
6 | elizabeth george | 3 | |
7 | search catalog | 2 | |
8 | southern adirondack library system | 1 | |
4796 | |||
(3) http://guides.sspl.org/c.php | |||
(3) http://guides.sspl.org/c.php | |||
1 | - | 4415 | |
2 | 3738367 | 13 | |
3 | 3884889 | 9 | |
4437 | |||
(4) http://web.a.ebscohost.com/novp/results | |||
(4) http://web.a.ebscohost.com/novp/results | |||
1 | - | 1815 | |
1815 | |||
(5) http://web.b.ebscohost.com/novp/detail | |||
(5) http://web.b.ebscohost.com/novp/detail | |||
1 | - | 957 | |
2 | if the magic fits | 476 | |
3 | animal ark | 234 | |
1667 | |||
(6) http://yandex.ru/clck/jsredir | |||
(6) http://yandex.ru/clck/jsredir | |||
1 | - | 958 | |
958 | |||
(7) http://www.sals.edu/ | |||
(7) http://www.sals.edu/ | |||
1 | miss sloane | 113 | |
2 | boston\ | 107 | |
3 | master blasters | 90 | |
4 | natural magick | 70 | |
5 | one perfect lie | 65 | |
6 | handful | 35 | |
7 | whoever you are | 26 | |
8 | lehane | 24 | |
9 | sweet braid grass | 11 | |
10 | a is for alibi | 4 | |
545 | |||
(8) http://ts360.baker-taylor.com/_layouts/c | |||
(8) http://ts360.baker-taylor.com/_layouts/c | |||
1 | - | 283 | |
2 | ja | 21 | |
3 | life or death||robotham | 4 | |
308 | |||
(9) http://www.mvls.info/ | |||
(9) http://www.mvls.info/ | |||
1 | search catalog | 164 | |
2 | wolf jaon | 22 | |
3 | sage handbook of qualitative researh | 19 | |
4 | innumeracy: mathematical illiteracy and its consequences | 8 | |
213 | |||
(10) http://toblibrary.sals.edu/ | |||
(10) http://toblibrary.sals.edu/ | |||
1 | alien | 107 | |
2 | volcanoes | 47 | |
3 | never split the difference | 24 | |
4 | everything everything | 1 | |
5 | mother bruce | 1 | |
180 | |||
(11) http://salsblog.sals.edu/ | |||
(11) http://salsblog.sals.edu/ | |||
1 | - | 97 | |
2 | the hidden kennedy daughter | 45 | |
142 | |||
(12) http://search.frontier.com/search/ | |||
(12) http://search.frontier.com/search/ | |||
1 | http://pacsals.edu/ | 130 | |
130 | |||
(13) http://web.b.ebscohost.com/novp/results | |||
(13) http://web.b.ebscohost.com/novp/results | |||
1 | - | 125 | |
125 | |||
(14) http://www.bing.com/search | |||
(14) http://www.bing.com/search | |||
1 | southern adirondack library | 61 | |
2 | southern adirondack library system | 33 | |
3 | pac sales.edu | 10 | |
4 | default.aspx | 2 | |
106 | |||
(15) http://townofjohnsburglibrary.sals.edu/ | |||
(15) http://townofjohnsburglibrary.sals.edu/ | |||
1 | atlas of indian nations | 59 | |
2 | the perfect mile | 41 | |
100 | |||
(16) http://hudsonfalls.sals.edu/ | |||
(16) http://hudsonfalls.sals.edu/ | |||
1 | patrick o reilly | 88 | |
88 | |||
(17) https://www.cphlibrary.org/ | |||
(17) https://www.cphlibrary.org/ | |||
1 | - | 81 | |
81 | |||
(18) http://www.greenwichfreelibrary.com/ | |||
(18) http://www.greenwichfreelibrary.com/ | |||
1 | one thousand white women | 37 | |
2 | city of heavenly fire | 20 | |
3 | fallen kingdom | 15 | |
4 | strong curves | 1 | |
5 | y | 1 | |
74 | |||
(19) http://catalog.mvlc.org/eg/opac/results | |||
(19) http://catalog.mvlc.org/eg/opac/results | |||
1 | 1852334509 | 42 | |
2 | 0201835959 | 4 | |
3 | 0879918640 | 4 | |
50 | |||
(20) http://www.johnstownpubliclibrary.info/h | |||
(20) http://www.johnstownpubliclibrary.info/h | |||
1 | the hier | 48 | |
48 | |||
Subtotal this Page | 0 | ||
858784 |