Last Spider Paths - pac http://pac.sals.edu/  
Report Range: 1 May 2017 00:00 - 31 May 2017 23:59 (-5)

This report shows the last 200 spiders to your web site and which pages they looked at. The sorting is most recent spider first

  Summary - Visits  
 
 
 
 

  Last Spider Paths  
 
    Date   IP Address Domain Name/IP Address Spider Page Views Pages Type
1   2018­/02­/27 11:31 AM   217.182.132.185 hydrogen267.a.ahrefs.com - 1    
2   2018­/02­/27 11:27 AM   54.36.148.163 54.36.148.163 - 1    
3   2018­/02­/27 11:15 AM   54.36.148.77 54.36.148.77 - 1    
4   2018­/02­/27 11:13 AM   54.36.149.104 54.36.149.104 - 1    
5   2018­/02­/27 11:07 AM   91.121.211.59 mj6.naefmarco.ch - 4    
6   2018­/02­/27 11:03 AM   54.36.148.22 54.36.148.22 - 1    
7   2018­/02­/27 11:00 AM   123.125.71.47 baiduspider-123-125-71-47.crawl.baidu.com - 1    
8   2018­/02­/27 11:00 AM   123.125.71.107 baiduspider-123-125-71-107.crawl.baidu.com - 1    
9   2018­/02­/27 10:58 AM   54.36.148.250 54.36.148.250 - 1    
10   2018­/02­/27 10:58 AM   123.126.113.153 123.126.113.153 - 1    
11   2018­/02­/27 10:56 AM   54.36.149.105 54.36.149.105 - 1    
12   2018­/02­/27 10:51 AM   54.36.149.3 54.36.149.3 - 1    
13   2018­/02­/27 10:50 AM   54.36.148.186 54.36.148.186 - 1    
14   2018­/02­/27 10:48 AM   148.64.56.72 148.64.56.72 - 1    
15   2018­/02­/27 10:44 AM   54.36.149.107 54.36.149.107 - 1    
16   2018­/02­/27 10:41 AM   54.36.148.109 54.36.148.109 - 1    
17   2018­/02­/27 10:32 AM   54.36.149.94 54.36.149.94 - 1    
18   2018­/02­/27 10:32 AM   54.36.148.193 54.36.148.193 - 1    
19   2018­/02­/27 10:29 AM   54.36.148.99 54.36.148.99 - 1    
20   2018­/02­/27 10:29 AM   34.207.204.209 34.207.204.209 Google Chrome 11    
        Subtotal this Page     33    
        Total all Pages     56