Entry Pages Bounce Rate - pac http://pac.sals.edu/  
Report Range: 1 May 2017 00:00 - 31 May 2017 23:59 (-5)

This section shows where users entered the site. Values shown do not include failed downloads.

  Summary - Visits  
 
 
 
 

  Trend - Visits  
 
 
 
 

  Entry Pages Bounce Rate  
 
Rank   Page/Filename Page Views % of Total Page Views Visits Bounced Bounce Rate Trend
1   polaris/­default.aspx 590556 14.53 % 3770 0.64 %  
2   polaris/­search/­searchresults.aspx 497841 12.25 % 2007 0.40 %  
3   polaris/­search/­components/­ajaxavailability.aspx 267048 6.57 % 1199 0.45 %  
4   polaris/­search/­components/­ajaxresults.aspx/­getoverdrivepatronprivileges 264073 6.50 % 1044 0.40 %  
5   polaris/­search/­components/­ajaxresults.aspx/­getpatronprivileges 261849 6.44 % 201 0.08 %  
6   polaris/­search/­components/­ajaxresults.aspx/­getaxis360patronprivileges 261664 6.44 % 609 0.23 %  
7   polaris/­search/­components/­ajaxresults.aspx 260477 6.41 % 49 0.02 %  
8   polaris/­search/­components/­ajaxcommand.aspx 213361 5.25 % 1110 0.52 %  
9   polaris/­search/­default.aspx 211467 5.20 % 3563 1.68 %  
10   polaris/­logon.aspx 165400 4.07 % 3568 2.16 %  
11   polaris/­search/­request.aspx 164601 4.05 % 655 0.40 %  
12   polaris/­favicon.ico 163283 4.02 % 1300 0.80 %  
13   polaris/­patronaccount/­components/­ajaxpatrondatacloudlibrary3m.aspx 97521 2.40 % 1780 1.83 %  
14   polaris/­help/­content/­1033/­keyword.htm 88239 2.17 % 402 0.46 %  
15   polaris/­patronaccount/­default.aspx 74443 1.83 % 1748 2.35 %  
16   polaris/­patronaccount/­itemsout.aspx 69407 1.71 % 97 0.14 %  
17   polaris/­search/­dispatch.aspx 57710 1.42 % 14 0.02 %  
18   polaris/­view.aspx 44905 1.10 % 812 1.81 %  
19   polaris/­patronaccount/­requests.aspx 44714 1.10 % 1062 2.38 %  
20   polaris/­search/­components/­bibtype.aspx 35580 0.88 % 13 0.04 %  
    Subtotal this Page 3834139 94.34 % 25003 16.81 %  
    Total all Pages 4065171 100.00 % 28546 100.00 %