Top Visitors - pac http://pac.sals.edu/  
Report Range: 1 Apr 2017 00:00 - 30 Apr 2017 23:59 (-5)

This section identifies the IP address and/or the domain name and their relative activity level on the site. This report exclude visits from spiders or robots. Values shown do not include failed requests. If the option is set to use cookie tracking visitors with the same cookie information and different IP address are grouped together pointing to the first IP address with which the cookie is associated. Cookies can only be tracked in IIS log files by SurfStats or SurfStatsLive.

  Summary - Visits  
 
 
 
 

  Trend - Visits  
 
 
 
 

  Top Visitors  
 
Rank     IP Address Domain Name/IP Address Page Views % of Total Page Views Visits
1     10.1.1.39 10.1.1.39 2726 0.07 % 1210
2     35.167.45.214 ec2-35-167-45-214.us-west-2.compute.amazonaws.com 1627 0.04 % 825
3     10.1.2.19 trainer.sals.edu 4168 0.10 % 607
4     180.76.15.32 baiduspider-180-76-15-32.crawl.baidu.com 1702 0.04 % 511
5     180.76.15.16 baiduspider-180-76-15-16.crawl.baidu.com 1701 0.04 % 510
6     180.76.15.28 baiduspider-180-76-15-28.crawl.baidu.com 1681 0.04 % 503
7     180.76.15.10 baiduspider-180-76-15-10.crawl.baidu.com 1720 0.04 % 501
8     180.76.15.26 baiduspider-180-76-15-26.crawl.baidu.com 1674 0.04 % 501
9     180.76.15.29 baiduspider-180-76-15-29.crawl.baidu.com 1750 0.04 % 499
10     180.76.15.13 baiduspider-180-76-15-13.crawl.baidu.com 1743 0.04 % 497
11     180.76.15.23 baiduspider-180-76-15-23.crawl.baidu.com 1692 0.04 % 497
12     180.76.15.30 baiduspider-180-76-15-30.crawl.baidu.com 1683 0.04 % 495
13     180.76.15.12 baiduspider-180-76-15-12.crawl.baidu.com 1741 0.04 % 494
14     180.76.15.25 baiduspider-180-76-15-25.crawl.baidu.com 1675 0.04 % 493
15     180.76.15.149 baiduspider-180-76-15-149.crawl.baidu.com 1716 0.04 % 491
16     180.76.15.163 baiduspider-180-76-15-163.crawl.baidu.com 1731 0.04 % 491
17     180.76.15.20 baiduspider-180-76-15-20.crawl.baidu.com 1768 0.04 % 489
18     180.76.15.17 baiduspider-180-76-15-17.crawl.baidu.com 1675 0.04 % 487
19     180.76.15.18 baiduspider-180-76-15-18.crawl.baidu.com 1771 0.04 % 487
20     180.76.15.21 baiduspider-180-76-15-21.crawl.baidu.com 1728 0.04 % 486
        Subtotal this Page 37672 0.89 % 11074
        Total all Pages 4119191 100.00 % 142605