Top Visitor Organizations - pac http://pac.sals.edu/  
Report Range: 1 Apr 2017 00:00 - 30 Apr 2017 23:59 (-5)

This section identifies the organization and its relative activity level on the site. All visits from the same IP address or organization are totalled.

  Summary - Visits  
 
 
 
 

  Trend - Visits  
 
 
 
 

  Top Visitor Organizations  
 
Rank     Domain Name/IP Address Page Views % of Total Page Views Visits
1     10.1.1.39 2726 0.07 % 1210
2     ec2-35-167-45-214.us-west-2.compute.amazonaws.com 1627 0.04 % 825
3     trainer.sals.edu 4168 0.10 % 607
4     baiduspider-180-76-15-32.crawl.baidu.com 1702 0.04 % 511
5     baiduspider-180-76-15-16.crawl.baidu.com 1701 0.04 % 510
6     baiduspider-180-76-15-28.crawl.baidu.com 1681 0.04 % 503
7     baiduspider-180-76-15-10.crawl.baidu.com 1720 0.04 % 501
8     baiduspider-180-76-15-26.crawl.baidu.com 1674 0.04 % 501
9     baiduspider-180-76-15-29.crawl.baidu.com 1750 0.04 % 499
10     baiduspider-180-76-15-13.crawl.baidu.com 1743 0.04 % 497
11     baiduspider-180-76-15-23.crawl.baidu.com 1692 0.04 % 497
12     baiduspider-180-76-15-30.crawl.baidu.com 1683 0.04 % 495
13     baiduspider-180-76-15-12.crawl.baidu.com 1741 0.04 % 494
14     baiduspider-180-76-15-25.crawl.baidu.com 1675 0.04 % 493
15     baiduspider-180-76-15-149.crawl.baidu.com 1716 0.04 % 491
16     baiduspider-180-76-15-163.crawl.baidu.com 1731 0.04 % 491
17     baiduspider-180-76-15-20.crawl.baidu.com 1768 0.04 % 489
18     baiduspider-180-76-15-17.crawl.baidu.com 1675 0.04 % 487
19     baiduspider-180-76-15-18.crawl.baidu.com 1771 0.04 % 487
20     baiduspider-180-76-15-21.crawl.baidu.com 1728 0.04 % 486
      Subtotal this Page 37672 0.89 % 11074
      Total all Pages 4119191 100.00 % 142605