Entry Pages Bounce Rate - pac http://pac.sals.edu/  
Report Range: 1 Apr 2017 00:00 - 30 Apr 2017 23:59 (-5)

This section shows where users entered the site. Values shown do not include failed downloads.

  Summary - Visits  
 
 
 
 

  Trend - Visits  
 
 
 
 

  Entry Pages Bounce Rate  
 
Rank   Page/Filename Page Views % of Total Page Views Visits Bounced Bounce Rate Trend
1   polaris/­default.aspx 575052 14.27 % 3568 0.62 %  
2   polaris/­search/­searchresults.aspx 504811 12.53 % 1344 0.27 %  
3   polaris/­search/­components/­ajaxresults.aspx/­getoverdrivepatronprivileges 268581 6.67 % 915 0.34 %  
4   polaris/­search/­components/­ajaxresults.aspx/­getpatronprivileges 266461 6.61 % 163 0.06 %  
5   polaris/­search/­components/­ajaxresults.aspx/­getaxis360patronprivileges 266278 6.61 % 497 0.19 %  
6   polaris/­search/­components/­ajaxavailability.aspx 265510 6.59 % 1119 0.42 %  
7   polaris/­search/­components/­ajaxresults.aspx 260436 6.46 % 36 0.01 %  
8   polaris/­search/­components/­ajaxcommand.aspx 205054 5.09 % 1011 0.49 %  
9   polaris/­favicon.ico 203349 5.05 % 1127 0.55 %  
10   polaris/­search/­default.aspx 192527 4.78 % 3294 1.71 %  
11   polaris/­search/­request.aspx 162498 4.03 % 571 0.35 %  
12   polaris/­logon.aspx 159415 3.96 % 2899 1.82 %  
13   polaris/­patronaccount/­components/­ajaxpatrondatacloudlibrary3m.aspx 95330 2.37 % 1590 1.67 %  
14   polaris/­help/­content/­1033/­keyword.htm 84402 2.09 % 373 0.44 %  
15   polaris/­patronaccount/­default.aspx 72803 1.81 % 1519 2.09 %  
16   polaris/­patronaccount/­itemsout.aspx 66789 1.66 % 51 0.08 %  
17   polaris/­search/­dispatch.aspx 57380 1.42 % 11 0.02 %  
18   polaris/­patronaccount/­requests.aspx 43828 1.09 % 920 2.10 %  
19   polaris/­search/­components/­bibtype.aspx 35119 0.87 % 12 0.03 %  
20   polaris/­view.aspx 32973 0.82 % 735 2.23 %  
    Subtotal this Page 3818596 94.78 % 21755 15.49 %  
    Total all Pages 4028883 100.00 % 25340 100.00 %