Top Visitors - pac http://pac.sals.edu/  
Report Range: 1 Mar 2017 00:00 - 31 Mar 2017 23:59 (-5)

This section identifies the IP address and/or the domain name and their relative activity level on the site. This report exclude visits from spiders or robots. Values shown do not include failed requests. If the option is set to use cookie tracking visitors with the same cookie information and different IP address are grouped together pointing to the first IP address with which the cookie is associated. Cookies can only be tracked in IIS log files by SurfStats or SurfStatsLive.

  Summary - Visits  
 
 
 
 

  Trend - Visits  
 
 
 
 

  Top Visitors  
 
Rank     IP Address Domain Name/IP Address Page Views % of Total Page Views Visits
1     52.42.94.193 ec2-52-42-94-193.us-west-2.compute.amazonaws.com 1612 0.03 % 812
2     10.1.1.39 10.1.1.39 1599 0.03 % 721
3     10.1.2.19 trainer.sals.edu 3855 0.08 % 549
4     192.169.216.71 ip-192-169-216-71.ip.secureserver.net 773 0.02 % 387
5     180.76.15.18 baiduspider-180-76-15-18.crawl.baidu.com 3344 0.07 % 340
6     180.76.15.20 baiduspider-180-76-15-20.crawl.baidu.com 3297 0.07 % 339
7     180.76.15.31 baiduspider-180-76-15-31.crawl.baidu.com 3295 0.07 % 339
8     180.76.15.22 baiduspider-180-76-15-22.crawl.baidu.com 3378 0.07 % 336
9     180.76.15.16 baiduspider-180-76-15-16.crawl.baidu.com 3347 0.07 % 334
10     180.76.15.10 baiduspider-180-76-15-10.crawl.baidu.com 3338 0.07 % 332
11     180.76.15.32 baiduspider-180-76-15-32.crawl.baidu.com 3279 0.07 % 331
12     180.76.15.7 baiduspider-180-76-15-7.crawl.baidu.com 3311 0.07 % 331
13     180.76.15.12 baiduspider-180-76-15-12.crawl.baidu.com 3327 0.07 % 330
14     180.76.15.144 baiduspider-180-76-15-144.crawl.baidu.com 3425 0.07 % 330
15     180.76.15.21 baiduspider-180-76-15-21.crawl.baidu.com 3248 0.07 % 329
16     180.76.15.25 baiduspider-180-76-15-25.crawl.baidu.com 3275 0.07 % 329
17     180.76.15.34 baiduspider-180-76-15-34.crawl.baidu.com 3410 0.07 % 328
18     180.76.15.8 baiduspider-180-76-15-8.crawl.baidu.com 3415 0.07 % 327
19     180.76.15.15 baiduspider-180-76-15-15.crawl.baidu.com 3347 0.07 % 326
20     180.76.15.146 baiduspider-180-76-15-146.crawl.baidu.com 3448 0.07 % 325
        Subtotal this Page 61323 1.28 % 7775
        Total all Pages 4846996 100.00 % 144591