Last Spider Paths - pac http://pac.sals.edu/  
Report Range: 1 Mar 2017 00:00 - 31 Mar 2017 23:59 (-5)

This report shows the last 200 spiders to your web site and which pages they looked at. The sorting is most recent spider first

  Summary - Visits  
 
 
 
 

  Last Spider Paths  
 
    Date   IP Address Domain Name/IP Address Spider Page Views Pages Type
1   2018­/02­/06 01:29 PM   54.36.150.130 54.36.150.130 - 1    
2   2018­/02­/06 01:21 PM   54.36.150.62 54.36.150.62 - 1    
3   2018­/02­/06 01:17 PM   54.36.150.94 54.36.150.94 - 1    
4   2018­/02­/06 01:17 PM   34.229.190.242 34.229.190.242 Opera 1    
5   2018­/02­/06 01:14 PM   54.36.150.12 54.36.150.12 - 1    
6   2018­/02­/06 01:11 PM   54.36.150.133 54.36.150.133 - 1    
7   2018­/02­/06 01:03 PM   151.80.39.191 151.80.39.191 - 1    
8   2018­/02­/06 01:02 PM   54.36.150.69 54.36.150.69 - 1    
9   2018­/02­/06 01:02 PM   54.36.150.128 54.36.150.128 - 2    
10   2018­/02­/06 01:01 PM   54.36.150.47 54.36.150.47 - 1    
11   2018­/02­/06 12:58 PM   220.181.108.178 baiduspider-220-181-108-178.crawl.baidu.com - 1    
12   2018­/02­/06 12:57 PM   54.36.150.65 54.36.150.65 - 1    
13   2018­/02­/06 12:52 PM   54.36.150.61 54.36.150.61 - 1    
14   2018­/02­/06 12:51 PM   54.36.150.66 54.36.150.66 - 1    
15   2018­/02­/06 12:50 PM   54.36.150.46 54.36.150.46 - 1    
16   2018­/02­/06 12:43 PM   54.36.150.79 54.36.150.79 - 1    
17   2018­/02­/06 12:42 PM   54.36.150.119 54.36.150.119 - 1    
18   2018­/02­/06 12:41 PM   54.36.150.45 54.36.150.45 - 1    
19   2018­/02­/06 12:38 PM   34.239.142.216 34.239.142.216 Google Chrome 11    
20   2018­/02­/06 12:38 PM   54.36.150.73 54.36.150.73 - 1    
        Subtotal this Page     31    
        Total all Pages     54