Entry Pages Bounce Rate - pac http://pac.sals.edu/  
Report Range: 1 Mar 2017 00:00 - 31 Mar 2017 23:59 (-5)

This section shows where users entered the site. Values shown do not include failed downloads.

  Summary - Visits  
 
 
 
 

  Trend - Visits  
 
 
 
 

  Entry Pages Bounce Rate  
 
Rank   Page/Filename Page Views % of Total Page Views Visits Bounced Bounce Rate Trend
1   polaris/­search/­searchresults.aspx 637975 13.64 % 1555 0.24 %  
2   polaris/­default.aspx 593332 12.69 % 4319 0.73 %  
3   polaris/­search/­components/­ajaxresults.aspx/­getoverdrivepatronprivileges 326438 6.98 % 1075 0.33 %  
4   polaris/­search/­components/­ajaxresults.aspx/­getpatronprivileges 323882 6.92 % 195 0.06 %  
5   polaris/­search/­components/­ajaxresults.aspx/­getaxis360patronprivileges 323608 6.92 % 586 0.18 %  
6   polaris/­search/­components/­ajaxresults.aspx 305938 6.54 % 45 0.01 %  
7   polaris/­search/­components/­ajaxavailability.aspx 300423 6.42 % 1213 0.40 %  
8   polaris/­favicon.ico 283474 6.06 % 1283 0.45 %  
9   polaris/­search/­components/­ajaxcommand.aspx 237464 5.08 % 1127 0.47 %  
10   polaris/­search/­default.aspx 203600 4.35 % 3697 1.82 %  
11   polaris/­search/­request.aspx 187890 4.02 % 624 0.33 %  
12   polaris/­logon.aspx 179527 3.84 % 3073 1.71 %  
13   polaris/­patronaccount/­components/­ajaxpatrondatacloudlibrary3m.aspx 104372 2.23 % 1682 1.61 %  
14   polaris/­help/­content/­1033/­keyword.htm 82205 1.76 % 363 0.44 %  
15   polaris/­patronaccount/­default.aspx 79571 1.70 % 1550 1.95 %  
16   polaris/­patronaccount/­itemsout.aspx 73111 1.56 % 68 0.09 %  
17   polaris/­search/­dispatch.aspx 67362 1.44 % 14 0.02 %  
18   polaris/­patronaccount/­requests.aspx 50106 1.07 % 1080 2.16 %  
19   polaris/­search/­components/­bibtype.aspx 41374 0.88 % 22 0.05 %  
20   polaris/­view.aspx 37058 0.79 % 818 2.21 %  
    Subtotal this Page 4438710 94.89 % 24389 15.26 %  
    Total all Pages 4677162 100.00 % 27718 100.00 %