Top Visitors - pac http://pac.sals.edu/  
Report Range: 1 Feb 2017 00:00 - 28 Feb 2017 23:59 (-5)

This section identifies the IP address and/or the domain name and their relative activity level on the site. This report exclude visits from spiders or robots. Values shown do not include failed requests. If the option is set to use cookie tracking visitors with the same cookie information and different IP address are grouped together pointing to the first IP address with which the cookie is associated. Cookies can only be tracked in IIS log files by SurfStats or SurfStatsLive.

  Summary - Visits  
 
 
 
 

  Trend - Visits  
 
 
 
 

  Top Visitors  
 
Rank     IP Address Domain Name/IP Address Page Views % of Total Page Views Visits
1     10.1.1.39 10.1.1.39 2580 0.06 % 1160
2     10.1.2.19 trainer.sals.edu 3234 0.07 % 481
3     35.167.8.116 ec2-35-167-8-116.us-west-2.compute.amazonaws.com 880 0.02 % 444
4     192.169.216.71 ip-192-169-216-71.ip.secureserver.net 700 0.02 % 351
5     54.236.1.11 crawl-54-236-1-11.pinterest.com 1038 0.02 % 327
6     54.236.1.13 crawl-54-236-1-13.pinterest.com 1074 0.02 % 327
7     202.46.48.83 202.46.48.83 284 0.01 % 280
8     202.46.56.136 202.46.56.136 287 0.01 % 270
9     202.46.55.151 202.46.55.151 292 0.01 % 269
10     202.46.55.88 202.46.55.88 272 0.01 % 269
11     202.46.50.136 202.46.50.136 274 0.01 % 267
12     202.46.52.111 202.46.52.111 282 0.01 % 267
13     202.46.48.204 202.46.48.204 281 0.01 % 266
14     202.46.49.119 202.46.49.119 248 0.01 % 266
15     202.46.51.180 202.46.51.180 275 0.01 % 266
16     202.46.52.172 202.46.52.172 262 0.01 % 266
17     202.46.55.15 202.46.55.15 261 0.01 % 266
18     202.46.55.175 202.46.55.175 262 0.01 % 266
19     202.46.57.166 202.46.57.166 278 0.01 % 266
20     202.46.48.146 202.46.48.146 253 0.01 % 265
        Subtotal this Page 13317 0.35 % 6839
        Total all Pages 4452297 100.00 % 355197