Top Visitor Organizations - pac http://pac.sals.edu/  
Report Range: 1 Dec 2017 00:00 - 31 Dec 2017 23:59 (-5)

This section identifies the organization and its relative activity level on the site. All visits from the same IP address or organization are totalled.

  Summary - Visits  
 
 
 
 

  Trend - Visits  
 
 
 
 

  Top Visitor Organizations  
 
Rank     Domain Name/IP Address Page Views % of Total Page Views Visits
1     sharonsals.sals.edu 1953 0.05 % 853
2     crawl-54-236-1-15.pinterest.com 1370 0.03 % 459
3     crawl-54-236-1-14.pinterest.com 1117 0.03 % 453
4     crawl-54-236-1-12.pinterest.com 1129 0.03 % 432
5     baiduspider-180-76-15-153.crawl.baidu.com 466 0.01 % 275
6     baiduspider-180-76-15-147.crawl.baidu.com 498 0.01 % 267
7     baiduspider-180-76-15-157.crawl.baidu.com 477 0.01 % 266
8     baiduspider-180-76-15-23.crawl.baidu.com 449 0.01 % 262
9     baiduspider-180-76-15-148.crawl.baidu.com 503 0.01 % 261
10     baiduspider-180-76-15-11.crawl.baidu.com 441 0.01 % 260
11     baiduspider-180-76-15-134.crawl.baidu.com 482 0.01 % 258
12     baiduspider-180-76-15-139.crawl.baidu.com 474 0.01 % 257
13     baiduspider-180-76-15-16.crawl.baidu.com 492 0.01 % 257
14     baiduspider-180-76-15-144.crawl.baidu.com 499 0.01 % 255
15     baiduspider-180-76-15-33.crawl.baidu.com 466 0.01 % 255
16     baiduspider-180-76-15-149.crawl.baidu.com 494 0.01 % 254
17     baiduspider-180-76-15-27.crawl.baidu.com 480 0.01 % 254
18     baiduspider-180-76-15-12.crawl.baidu.com 497 0.01 % 253
19     baiduspider-180-76-15-160.crawl.baidu.com 465 0.01 % 252
20     baiduspider-180-76-15-26.crawl.baidu.com 439 0.01 % 252
      Subtotal this Page 13191 0.30 % 6335
      Total all Pages 4094913 100.00 % 126095