Top Visitor Organizations - pac http://pac.sals.edu/  
Report Range: 1 Nov 2017 00:00 - 30 Nov 2017 23:59 (-5)

This section identifies the organization and its relative activity level on the site. All visits from the same IP address or organization are totalled.

  Summary - Visits  
 
 
 
 

  Trend - Visits  
 
 
 
 

  Top Visitor Organizations  
 
Rank     Domain Name/IP Address Page Views % of Total Page Views Visits
1     sharonsals.sals.edu 2835 0.07 % 1349
2     baiduspider-180-76-15-32.crawl.baidu.com 1389 0.03 % 460
3     baiduspider-180-76-15-153.crawl.baidu.com 1434 0.03 % 459
4     baiduspider-180-76-15-33.crawl.baidu.com 1283 0.03 % 458
5     baiduspider-180-76-15-138.crawl.baidu.com 1388 0.03 % 457
6     baiduspider-180-76-15-18.crawl.baidu.com 1426 0.03 % 454
7     baiduspider-180-76-15-142.crawl.baidu.com 1424 0.03 % 452
8     baiduspider-180-76-15-10.crawl.baidu.com 1408 0.03 % 451
9     baiduspider-180-76-15-154.crawl.baidu.com 1395 0.03 % 451
10     baiduspider-180-76-15-29.crawl.baidu.com 1404 0.03 % 451
11     baiduspider-180-76-15-11.crawl.baidu.com 1335 0.03 % 449
12     baiduspider-180-76-15-26.crawl.baidu.com 1313 0.03 % 449
13     baiduspider-180-76-15-136.crawl.baidu.com 1488 0.04 % 448
14     baiduspider-180-76-15-25.crawl.baidu.com 1318 0.03 % 447
15     baiduspider-180-76-15-34.crawl.baidu.com 1347 0.03 % 446
16     baiduspider-180-76-15-137.crawl.baidu.com 1417 0.03 % 445
17     baiduspider-180-76-15-17.crawl.baidu.com 1348 0.03 % 445
18     baiduspider-180-76-15-160.crawl.baidu.com 1422 0.03 % 444
19     baiduspider-180-76-15-144.crawl.baidu.com 1358 0.03 % 443
20     baiduspider-180-76-15-149.crawl.baidu.com 1371 0.03 % 443
      Subtotal this Page 29103 0.65 % 9901
      Total all Pages 4163097 100.00 % 141992