Entry Pages Bounce Rate - pac http://pac.sals.edu/  
Report Range: 1 Nov 2017 00:00 - 30 Nov 2017 23:59 (-5)

This section shows where users entered the site. Values shown do not include failed downloads.

  Summary - Visits  
 
 
 
 

  Trend - Visits  
 
 
 
 

  Entry Pages Bounce Rate  
 
Rank   Page/Filename Page Views % of Total Page Views Visits Bounced Bounce Rate Trend
1   polaris/­default.aspx 642741 15.77 % 2998 0.47 %  
2   polaris/­search/­searchresults.aspx 468925 11.51 % 1387 0.30 %  
3   polaris/­search/­default.aspx 273295 6.71 % 3430 1.26 %  
4   polaris/­favicon.ico 268838 6.60 % 1030 0.38 %  
5   polaris/­search/­components/­ajaxavailability.aspx 246930 6.06 % 1070 0.43 %  
6   polaris/­search/­components/­ajaxresults.aspx/­getoverdrivepatronprivileges 239188 5.87 % 964 0.40 %  
7   polaris/­search/­components/­ajaxresults.aspx 238076 5.84 % 23 0.01 %  
8   polaris/­search/­components/­ajaxresults.aspx/­getpatronprivileges 237352 5.82 % 189 0.08 %  
9   polaris/­search/­components/­ajaxresults.aspx/­getaxis360patronprivileges 237186 5.82 % 446 0.19 %  
10   polaris/­search/­components/­ajaxcommand.aspx 201968 4.96 % 1091 0.54 %  
11   polaris/­logon.aspx 156457 3.84 % 3616 2.31 %  
12   polaris/­search/­request.aspx 144292 3.54 % 534 0.37 %  
13   polaris/­help/­content/­1033/­keyword.htm 95779 2.35 % 355 0.37 %  
14   polaris/­patronaccount/­components/­ajaxpatrondatacloudlibrary3m.aspx 90449 2.22 % 1535 1.70 %  
15   polaris/­patronaccount/­default.aspx 69388 1.70 % 1518 2.19 %  
16   polaris/­patronaccount/­itemsout.aspx 64190 1.57 % 72 0.11 %  
17   polaris/­search/­dispatch.aspx 52383 1.29 % 4 0.01 %  
18   polaris/­patronaccount/­requests.aspx 42846 1.05 % 829 1.93 %  
19   polaris/­view.aspx 39841 0.98 % 746 1.87 %  
20   polaris/­search/­components/­bibtype.aspx 31132 0.76 % 14 0.04 %  
    Subtotal this Page 3841256 94.26 % 21851 14.96 %  
    Total all Pages 4075682 100.00 % 25099 100.00 %