Top Visitor Organizations - pac http://pac.sals.edu/  
Report Range: 1 Oct 2017 00:00 - 31 Oct 2017 23:59 (-5)

This section identifies the organization and its relative activity level on the site. All visits from the same IP address or organization are totalled.

  Summary - Visits  
 
 
 
 

  Trend - Visits  
 
 
 
 

  Top Visitor Organizations  
 
Rank     Domain Name/IP Address Page Views % of Total Page Views Visits
1     sharonsals.sals.edu 2538 0.06 % 1114
2     ptr.cnsat.com.cn 733 0.02 % 868
3     crawl-54-236-1-12.pinterest.com 1658 0.04 % 360
4     ip-192-169-216-71.ip.secureserver.net 705 0.02 % 354
5     crawl-54-236-1-14.pinterest.com 1576 0.03 % 345
6     crawl-54-236-1-15.pinterest.com 1573 0.03 % 345
7     ec2-35-167-45-214.us-west-2.compute.amazonaws.com 1771 0.04 % 321
8     cpe-45-47-199-7.nycap.res.rr.com 753 0.02 % 294
9     baiduspider-180-76-15-33.crawl.baidu.com 3068 0.07 % 229
10     baiduspider-180-76-15-157.crawl.baidu.com 3109 0.07 % 223
11     baiduspider-180-76-15-143.crawl.baidu.com 3092 0.07 % 222
12     baiduspider-180-76-15-17.crawl.baidu.com 3008 0.07 % 220
13     baiduspider-180-76-15-20.crawl.baidu.com 2928 0.06 % 220
14     baiduspider-180-76-15-18.crawl.baidu.com 2977 0.07 % 219
15     baiduspider-180-76-15-27.crawl.baidu.com 2985 0.07 % 218
16     baiduspider-180-76-15-23.crawl.baidu.com 3017 0.07 % 216
17     baiduspider-180-76-15-32.crawl.baidu.com 2896 0.06 % 215
18     baiduspider-180-76-15-31.crawl.baidu.com 3080 0.07 % 214
19     baiduspider-180-76-15-11.crawl.baidu.com 2969 0.07 % 213
20     baiduspider-180-76-15-152.crawl.baidu.com 3134 0.07 % 213
      Subtotal this Page 47570 1.08 % 6623
      Total all Pages 4511125 100.00 % 179691