Entry Pages Bounce Rate - pac http://pac.sals.edu/  
Report Range: 1 Oct 2017 00:00 - 31 Oct 2017 23:59 (-5)

This section shows where users entered the site. Values shown do not include failed downloads.

  Summary - Visits  
 
 
 
 

  Trend - Visits  
 
 
 
 

  Entry Pages Bounce Rate  
 
Rank   Page/Filename Page Views % of Total Page Views Visits Bounced Bounce Rate Trend
1   polaris/­default.aspx 695892 15.85 % 3109 0.45 %  
2   polaris/­search/­searchresults.aspx 547117 12.46 % 6485 1.19 %  
3   polaris/­search/­default.aspx 307710 7.01 % 3213 1.04 %  
4   polaris/­search/­components/­ajaxavailability.aspx 262588 5.98 % 1006 0.38 %  
5   polaris/­search/­components/­ajaxresults.aspx/­getoverdrivepatronprivileges 254925 5.81 % 866 0.34 %  
6   polaris/­search/­components/­ajaxresults.aspx/­getpatronprivileges 252966 5.76 % 155 0.06 %  
7   polaris/­search/­components/­ajaxresults.aspx/­getaxis360patronprivileges 252813 5.76 % 470 0.19 %  
8   polaris/­search/­components/­ajaxresults.aspx 252210 5.75 % 26 0.01 %  
9   polaris/­favicon.ico 229527 5.23 % 967 0.42 %  
10   polaris/­search/­components/­ajaxcommand.aspx 214504 4.89 % 944 0.44 %  
11   polaris/­logon.aspx 166934 3.80 % 3643 2.18 %  
12   polaris/­search/­request.aspx 155991 3.55 % 553 0.35 %  
13   polaris/­help/­content/­1033/­keyword.htm 126077 2.87 % 326 0.26 %  
14   polaris/­patronaccount/­components/­ajaxpatrondatacloudlibrary3m.aspx 94072 2.14 % 1440 1.53 %  
15   polaris/­patronaccount/­default.aspx 71875 1.64 % 1404 1.95 %  
16   polaris/­patronaccount/­itemsout.aspx 66269 1.51 % 65 0.10 %  
17   polaris/­search/­dispatch.aspx 54763 1.25 % 17 0.03 %  
18   polaris/­patronaccount/­requests.aspx 43996 1.00 % 825 1.88 %  
19   polaris/­view.aspx 41361 0.94 % 835 2.02 %  
20   polaris/­search/­components/­bibtype.aspx 33725 0.77 % 27 0.08 %  
    Subtotal this Page 4125315 93.97 % 26376 14.90 %  
    Total all Pages 4390018 100.00 % 30231 100.00 %