Top Visitors by Bandwidth - directory http://directory.sals.edu  
Report Range: 1 Jan 2013 00:00 - 11 Apr 2019 23:59 (-5)

This section identifies the top visitors sorted by bandwidth. Values shown do not include failed requests. Note that including or excluding of images on a site profile can have a dramatic effect on the bandwidth statistics recorded as on most sites the biggest part of bandwidth consumed is in the download of images present on web pages.

  Summary - Bandwidth  
 
 
 
 

  Trend - Bandwidth  
 
 
 
 

  Top Visitors by Bandwidth  
 
Rank     IP Address Domain Name/IP Address Page Views % of Total Page Views Visits
1     158.69.203.1 158.69.203.1 28369 7.76 % 1
2     10.1.1.81 10.1.1.81 3495 0.96 % 179
3     10.1.1.111 10.1.1.111 3046 0.83 % 250
4     139.162.245.84 139.162.245.84 3328 0.91 % 1694
5     10.1.1.85 10.1.1.85 2332 0.64 % 134
6     185.234.218.22 185.234.218.22 3432 0.94 % 19
7     67.248.45.251 67.248.45.251 2326 0.64 % 1054
8     24.97.137.114 24.97.137.114 1986 0.54 % 709
9     38.142.253.26 38.142.253.26 1379 0.38 % 787
10     1.53.62.35 1.53.62.35 2589 0.71 % 1
11     10.1.1.64 10.1.1.64 1420 0.39 % 52
12     67.240.112.139 67.240.112.139 1097 0.30 % 536
13     133.130.54.151 133.130.54.151 1158 0.32 % 556
14     45.47.133.168 45.47.133.168 1005 0.27 % 747
15     10.1.1.100 10.1.1.100 517 0.14 % 76
16     37.187.150.139 37.187.150.139 863 0.24 % 117
17     24.97.128.66 24.97.128.66 881 0.24 % 342
18     108.41.251.149 108.41.251.149 747 0.20 % 576
19     71.190.182.61 71.190.182.61 698 0.19 % 482
20     133.130.48.124 133.130.48.124 795 0.22 % 392
      Subtotal this Page   61463 16.82 % 8704
      Total all Pages   365771 100.00 % 161642