Detail Daily Errors - directory http://directory.sals.edu  
Report Range: 1 Jan 2013 00:00 - 11 Apr 2019 23:59 (-5)

This section shows the daily count of errors.

  Detail Daily Errors  
 
Date Count % of Total
1 January 2013 66 0.02
2 January 2013 135 0.04
3 January 2013 98 0.03
4 January 2013 62 0.02
5 January 2013 107 0.03
6 January 2013 54 0.02
7 January 2013 342 0.10
8 January 2013 91 0.03
9 January 2013 113 0.03
10 January 2013 135 0.04
11 January 2013 87 0.03
12 January 2013 167 0.05
13 January 2013 53 0.02
14 January 2013 145 0.04
15 January 2013 137 0.04
16 January 2013 105 0.03
17 January 2013 392 0.11
18 January 2013 111 0.03
19 January 2013 107 0.03
20 January 2013 81 0.02
21 January 2013 89 0.03
22 January 2013 115 0.03
23 January 2013 97 0.03
24 January 2013 80 0.02
25 January 2013 113 0.03
26 January 2013 93 0.03
27 January 2013 73 0.02
28 January 2013 117 0.03
29 January 2013 101 0.03
30 January 2013 82 0.02
31 January 2013 114 0.03
1 February 2013 131 0.04
2 February 2013 94 0.03
3 February 2013 65 0.02
4 February 2013 120 0.03
5 February 2013 140 0.04
6 February 2013 122 0.04
7 February 2013 88 0.03
8 February 2013 122 0.04
9 February 2013 85 0.02
10 February 2013 81 0.02
11 February 2013 96 0.03
12 February 2013 125 0.04
13 February 2013 104 0.03
14 February 2013 106 0.03
15 February 2013 109 0.03
16 February 2013 138 0.04
17 February 2013 66 0.02
18 February 2013 113 0.03
19 February 2013 116 0.03
20 February 2013 109 0.03
21 February 2013 904 0.26
22 February 2013 66 0.02
23 February 2013 94 0.03
24 February 2013 85 0.02
25 February 2013 104 0.03
26 February 2013 147 0.04
27 February 2013 113 0.03
28 February 2013 107 0.03
1 March 2013 118 0.03
2 March 2013 82 0.02
3 March 2013 71 0.02
4 March 2013 116 0.03
5 March 2013 109 0.03
6 March 2013 129 0.04
7 March 2013 85 0.02
8 March 2013 104 0.03
9 March 2013 89 0.03
10 March 2013 48 0.01
11 March 2013 100 0.03
12 March 2013 118 0.03
13 March 2013 124 0.04
14 March 2013 99 0.03
15 March 2013 92 0.03
16 March 2013 90 0.03
17 March 2013 67 0.02
18 March 2013 148 0.04
19 March 2013 189 0.05
20 March 2013 132 0.04
21 March 2013 149 0.04
22 March 2013 538 0.16
23 March 2013 102 0.03
24 March 2013 73 0.02
25 March 2013 138 0.04
26 March 2013 93 0.03
27 March 2013 187 0.05
28 March 2013 107 0.03
29 March 2013 101 0.03
30 March 2013 68 0.02
31 March 2013 44 0.01
1 April 2013 86 0.02
2 April 2013 94 0.03
3 April 2013 114 0.03
4 April 2013 66 0.02
5 April 2013 100 0.03
6 April 2013 98 0.03
7 April 2013 74 0.02
8 April 2013 109 0.03
9 April 2013 104 0.03
10 April 2013 102 0.03
11 April 2013 109 0.03
12 April 2013 88 0.03
13 April 2013 65 0.02
14 April 2013 87 0.03
15 April 2013 116 0.03
16 April 2013 127 0.04
17 April 2013 65 0.02
18 April 2013 100 0.03
19 April 2013 228 0.07
20 April 2013 74 0.02
21 April 2013 58 0.02
22 April 2013 87 0.03
23 April 2013 113 0.03
24 April 2013 93 0.03
25 April 2013 103 0.03
26 April 2013 127 0.04
27 April 2013 58 0.02
28 April 2013 55 0.02
29 April 2013 115 0.03
30 April 2013 191 0.06
1 May 2013 79 0.02
2 May 2013 109 0.03
3 May 2013 82 0.02
4 May 2013 81 0.02
5 May 2013 70 0.02
6 May 2013 110 0.03
7 May 2013 88 0.03
8 May 2013 103 0.03
9 May 2013 69 0.02
10 May 2013 86 0.02
11 May 2013 68 0.02
12 May 2013 82 0.02
13 May 2013 99 0.03
14 May 2013 204 0.06
15 May 2013 127 0.04
16 May 2013 71 0.02
17 May 2013 78 0.02
18 May 2013 46 0.01
19 May 2013 77 0.02
20 May 2013 130 0.04
21 May 2013 74 0.02
22 May 2013 118 0.03
23 May 2013 106 0.03
24 May 2013 101 0.03
25 May 2013 94 0.03
26 May 2013 53 0.02
27 May 2013 34 0.01
28 May 2013 111 0.03
29 May 2013 106 0.03
30 May 2013 95 0.03
31 May 2013 101 0.03
1 June 2013 72 0.02
2 June 2013 71 0.02
3 June 2013 109 0.03
4 June 2013 145 0.04
5 June 2013 126 0.04
6 June 2013 196 0.06
7 June 2013 244 0.07
8 June 2013 70 0.02
9 June 2013 72 0.02
10 June 2013 121 0.03
11 June 2013 156 0.05
12 June 2013 139 0.04
13 June 2013 150 0.04
14 June 2013 89 0.03
15 June 2013 66 0.02
16 June 2013 65 0.02
17 June 2013 156 0.05
18 June 2013 90 0.03
19 June 2013 125 0.04
20 June 2013 79 0.02
21 June 2013 141 0.04
22 June 2013 74 0.02
23 June 2013 65 0.02
24 June 2013 120 0.03
25 June 2013 120 0.03
26 June 2013 156 0.05
27 June 2013 97 0.03
28 June 2013 98 0.03
29 June 2013 97 0.03
30 June 2013 91 0.03
1 July 2013 162 0.05
2 July 2013 119 0.03
3 July 2013 150 0.04
4 July 2013 61 0.02
5 July 2013 84 0.02
6 July 2013 76 0.02
7 July 2013 90 0.03
8 July 2013 134 0.04
9 July 2013 97 0.03
10 July 2013 112 0.03
11 July 2013 114 0.03
12 July 2013 101 0.03
13 July 2013 93 0.03
14 July 2013 72 0.02
15 July 2013 118 0.03
16 July 2013 134 0.04
17 July 2013 115 0.03
18 July 2013 116 0.03
19 July 2013 115 0.03
20 July 2013 86 0.02
21 July 2013 87 0.03
22 July 2013 95 0.03
23 July 2013 117 0.03
24 July 2013 109 0.03
25 July 2013 111 0.03
26 July 2013 121 0.03
27 July 2013 131 0.04
28 July 2013 111 0.03
29 July 2013 204 0.06
30 July 2013 1107 0.32
31 July 2013 902 0.26
1 August 2013 145 0.04
2 August 2013 980 0.28
3 August 2013 84 0.02
4 August 2013 91 0.03
5 August 2013 157 0.05
6 August 2013 1624 0.47
7 August 2013 116 0.03
8 August 2013 132 0.04
9 August 2013 138 0.04
10 August 2013 191 0.06
11 August 2013 538 0.16
12 August 2013 79 0.02
13 August 2013 117 0.03
14 August 2013 108 0.03
15 August 2013 86 0.02
16 August 2013 74 0.02
17 August 2013 64 0.02
18 August 2013 52 0.02
19 August 2013 152 0.04
20 August 2013 2250 0.65
21 August 2013 126 0.04
22 August 2013 91 0.03
23 August 2013 1736 0.50
24 August 2013 58 0.02
25 August 2013 50 0.01
26 August 2013 96 0.03
27 August 2013 84 0.02
28 August 2013 111 0.03
29 August 2013 123 0.04
30 August 2013 100 0.03
31 August 2013 77 0.02
1 September 2013 45 0.01
2 September 2013 53 0.02
3 September 2013 119 0.03
4 September 2013 136 0.04
5 September 2013 1686 0.49
6 September 2013 92 0.03
7 September 2013 56 0.02
8 September 2013 54 0.02
9 September 2013 127 0.04
10 September 2013 108 0.03
11 September 2013 95 0.03
12 September 2013 81 0.02
13 September 2013 81 0.02
14 September 2013 111 0.03
15 September 2013 110 0.03
16 September 2013 92 0.03
17 September 2013 80 0.02
18 September 2013 94 0.03
19 September 2013 102 0.03
20 September 2013 99 0.03
21 September 2013 94 0.03
22 September 2013 50 0.01
23 September 2013 85 0.02
24 September 2013 80 0.02
25 September 2013 105 0.03
26 September 2013 107 0.03
27 September 2013 67 0.02
28 September 2013 74 0.02
29 September 2013 64 0.02
30 September 2013 98 0.03
1 October 2013 97 0.03
2 October 2013 109 0.03
3 October 2013 101 0.03
4 October 2013 84 0.02
5 October 2013 87 0.03
6 October 2013 507 0.15
7 October 2013 108 0.03
8 October 2013 92 0.03
9 October 2013 102 0.03
10 October 2013 88 0.03
11 October 2013 62 0.02
12 October 2013 56 0.02
13 October 2013 42 0.01
14 October 2013 83 0.02
15 October 2013 94 0.03
16 October 2013 74 0.02
17 October 2013 89 0.03
18 October 2013 83 0.02
19 October 2013 62 0.02
20 October 2013 39 0.01
21 October 2013 90 0.03
22 October 2013 107 0.03
23 October 2013 91 0.03
24 October 2013 58 0.02
25 October 2013 75 0.02
26 October 2013 51 0.01
27 October 2013 54 0.02
28 October 2013 86 0.02
29 October 2013 93 0.03
30 October 2013 71 0.02
31 October 2013 67 0.02
1 November 2013 61 0.02
2 November 2013 48 0.01
3 November 2013 46 0.01
4 November 2013 77 0.02
5 November 2013 74 0.02
6 November 2013 94 0.03
7 November 2013 93 0.03
8 November 2013 82 0.02
9 November 2013 127 0.04
10 November 2013 47 0.01
11 November 2013 52 0.02
12 November 2013 84 0.02
13 November 2013 109 0.03
14 November 2013 69 0.02
15 November 2013 73 0.02
16 November 2013 61 0.02
17 November 2013 24279 7.00
18 November 2013 83 0.02
19 November 2013 98 0.03
20 November 2013 106 0.03
21 November 2013 83 0.02
22 November 2013 68 0.02
23 November 2013 59 0.02
24 November 2013 49 0.01
25 November 2013 70 0.02
26 November 2013 79 0.02
27 November 2013 60 0.02
28 November 2013 45 0.01
29 November 2013 90 0.03
30 November 2013 45 0.01
1 December 2013 68 0.02
2 December 2013 71 0.02
3 December 2013 78 0.02
4 December 2013 63 0.02
5 December 2013 69 0.02
6 December 2013 84 0.02
7 December 2013 64 0.02
8 December 2013 44 0.01
9 December 2013 54 0.02
10 December 2013 69 0.02
11 December 2013 70 0.02
12 December 2013 87 0.03
13 December 2013 78 0.02
14 December 2013 46 0.01
15 December 2013 53 0.02
16 December 2013 75 0.02
17 December 2013 57 0.02
18 December 2013 99 0.03
19 December 2013 52 0.02
20 December 2013 73 0.02
21 December 2013 51 0.01
22 December 2013 53 0.02
23 December 2013 63 0.02
24 December 2013 2149 0.62
25 December 2013 40 0.01
26 December 2013 77 0.02
27 December 2013 67 0.02
28 December 2013 60 0.02
29 December 2013 40 0.01
30 December 2013 81 0.02
31 December 2013 59 0.02
1 January 2014 45 0.01
2 January 2014 89 0.03
3 January 2014 75 0.02
4 January 2014 65 0.02
5 January 2014 62 0.02
6 January 2014 97 0.03
7 January 2014 71 0.02
8 January 2014 80 0.02
9 January 2014 2174 0.63
10 January 2014 76 0.02
11 January 2014 96 0.03
12 January 2014 61 0.02
13 January 2014 96 0.03
14 January 2014 89 0.03
15 January 2014 97 0.03
16 January 2014 77 0.02
17 January 2014 120 0.03
18 January 2014 83 0.02
19 January 2014 43 0.01
20 January 2014 60 0.02
21 January 2014 74 0.02
22 January 2014 93 0.03
23 January 2014 94 0.03
24 January 2014 78 0.02
25 January 2014 82 0.02
26 January 2014 66 0.02
27 January 2014 86 0.02
28 January 2014 70 0.02
29 January 2014 85 0.02
30 January 2014 98 0.03
31 January 2014 84 0.02
1 February 2014 78 0.02
2 February 2014 58 0.02
3 February 2014 118 0.03
4 February 2014 84 0.02
5 February 2014 75 0.02
6 February 2014 83 0.02
7 February 2014 108 0.03
8 February 2014 78 0.02
9 February 2014 102 0.03
10 February 2014 82 0.02
11 February 2014 103 0.03
12 February 2014 86 0.02
13 February 2014 359 0.10
14 February 2014 64 0.02
15 February 2014 58 0.02
16 February 2014 43 0.01
17 February 2014 71 0.02
18 February 2014 101 0.03
19 February 2014 85 0.02
20 February 2014 65 0.02
21 February 2014 72 0.02
22 February 2014 73 0.02
23 February 2014 58 0.02
24 February 2014 115 0.03
25 February 2014 104 0.03
26 February 2014 92 0.03
27 February 2014 125 0.04
28 February 2014 88 0.03
1 March 2014 91 0.03
2 March 2014 72 0.02
3 March 2014 113 0.03
4 March 2014 93 0.03
5 March 2014 97 0.03
6 March 2014 107 0.03
7 March 2014 71 0.02
8 March 2014 72 0.02
9 March 2014 79 0.02
10 March 2014 98 0.03
11 March 2014 82 0.02
12 March 2014 83 0.02
13 March 2014 79 0.02
14 March 2014 106 0.03
15 March 2014 68 0.02
16 March 2014 52 0.02
17 March 2014 135 0.04
18 March 2014 78 0.02
19 March 2014 92 0.03
20 March 2014 90 0.03
21 March 2014 88 0.03
22 March 2014 65 0.02
23 March 2014 69 0.02
24 March 2014 83 0.02
25 March 2014 78 0.02
26 March 2014 84 0.02
27 March 2014 87 0.03
28 March 2014 84 0.02
29 March 2014 58 0.02
30 March 2014 59 0.02
31 March 2014 70 0.02
1 April 2014 89 0.03
2 April 2014 74 0.02
3 April 2014 95 0.03
4 April 2014 76 0.02
5 April 2014 63 0.02
6 April 2014 65 0.02
7 April 2014 100 0.03
8 April 2014 97 0.03
9 April 2014 103 0.03
10 April 2014 75 0.02
11 April 2014 88 0.03
12 April 2014 57 0.02
13 April 2014 73 0.02
14 April 2014 76 0.02
15 April 2014 100 0.03
16 April 2014 111 0.03
17 April 2014 129 0.04
18 April 2014 160 0.05
19 April 2014 165 0.05
20 April 2014 93 0.03
21 April 2014 88 0.03
22 April 2014 79 0.02
23 April 2014 99 0.03
24 April 2014 135 0.04
25 April 2014 188 0.05
26 April 2014 99 0.03
27 April 2014 115 0.03
28 April 2014 91 0.03
29 April 2014 101 0.03
30 April 2014 83 0.02
1 May 2014 79 0.02
2 May 2014 118 0.03
3 May 2014 80 0.02
4 May 2014 48 0.01
5 May 2014 90 0.03
6 May 2014 87 0.03
7 May 2014 56 0.02
8 May 2014 65 0.02
9 May 2014 102 0.03
10 May 2014 85 0.02
11 May 2014 77 0.02
12 May 2014 91 0.03
13 May 2014 73 0.02
14 May 2014 171 0.05
15 May 2014 229 0.07
16 May 2014 126 0.04
17 May 2014 111 0.03
18 May 2014 46 0.01
19 May 2014 63 0.02
20 May 2014 80 0.02
21 May 2014 76 0.02
22 May 2014 83 0.02
23 May 2014 63 0.02
24 May 2014 40 0.01
25 May 2014 762 0.22
26 May 2014 55 0.02
27 May 2014 140 0.04
28 May 2014 123 0.04
29 May 2014 85 0.02
30 May 2014 121 0.03
31 May 2014 108 0.03
1 June 2014 49 0.01
2 June 2014 92 0.03
3 June 2014 180 0.05
4 June 2014 116 0.03
5 June 2014 129 0.04
6 June 2014 117 0.03
7 June 2014 52 0.02
8 June 2014 515 0.15
9 June 2014 100 0.03
10 June 2014 78 0.02
11 June 2014 90 0.03
12 June 2014 105 0.03
13 June 2014 73 0.02
14 June 2014 170 0.05
15 June 2014 3886 1.12
16 June 2014 92 0.03
17 June 2014 4526 1.31
18 June 2014 203 0.06
19 June 2014 71 0.02
20 June 2014 77 0.02
21 June 2014 61 0.02
22 June 2014 39 0.01
23 June 2014 109 0.03
24 June 2014 95 0.03
25 June 2014 114 0.03
26 June 2014 66 0.02
27 June 2014 87 0.03
28 June 2014 35 0.01
29 June 2014 42 0.01
30 June 2014 106 0.03
1 July 2014 92 0.03
2 July 2014 126 0.04
3 July 2014 105 0.03
4 July 2014 68 0.02
5 July 2014 64 0.02
6 July 2014 68 0.02
7 July 2014 127 0.04
8 July 2014 171 0.05
9 July 2014 121 0.03
10 July 2014 90 0.03
11 July 2014 83 0.02
12 July 2014 90 0.03
13 July 2014 50 0.01
14 July 2014 128 0.04
15 July 2014 109 0.03
16 July 2014 100 0.03
17 July 2014 124 0.04
18 July 2014 97 0.03
19 July 2014 70 0.02
20 July 2014 60 0.02
21 July 2014 106 0.03
22 July 2014 77 0.02
23 July 2014 89 0.03
24 July 2014 125 0.04
25 July 2014 64 0.02
26 July 2014 59 0.02
27 July 2014 60 0.02
28 July 2014 93 0.03
29 July 2014 105 0.03
30 July 2014 71 0.02
31 July 2014 106 0.03
1 August 2014 95 0.03
2 August 2014 63 0.02
3 August 2014 65 0.02
4 August 2014 63 0.02
5 August 2014 85 0.02
6 August 2014 93 0.03
7 August 2014 84 0.02
8 August 2014 85 0.02
9 August 2014 58 0.02
10 August 2014 107 0.03
11 August 2014 161 0.05
12 August 2014 142 0.04
13 August 2014 102 0.03
14 August 2014 108 0.03
15 August 2014 409 0.12
16 August 2014 105 0.03
17 August 2014 67 0.02
18 August 2014 147 0.04
19 August 2014 139 0.04
20 August 2014 93 0.03
21 August 2014 84 0.02
22 August 2014 103 0.03
23 August 2014 63 0.02
24 August 2014 46 0.01
25 August 2014 103 0.03
26 August 2014 85 0.02
27 August 2014 79 0.02
28 August 2014 110 0.03
29 August 2014 102 0.03
30 August 2014 67 0.02
31 August 2014 55 0.02
1 September 2014 59 0.02
2 September 2014 149 0.04
3 September 2014 127 0.04
4 September 2014 77 0.02
5 September 2014 117 0.03
6 September 2014 57 0.02
7 September 2014 74 0.02
8 September 2014 106 0.03
9 September 2014 158 0.05
10 September 2014 110 0.03
11 September 2014 126 0.04
12 September 2014 134 0.04
13 September 2014 90 0.03
14 September 2014 68 0.02
15 September 2014 75 0.02
16 September 2014 78 0.02
17 September 2014 78 0.02
18 September 2014 84 0.02
19 September 2014 83 0.02
20 September 2014 70 0.02
21 September 2014 37 0.01
22 September 2014 166 0.05
23 September 2014 92 0.03
24 September 2014 70 0.02
25 September 2014 66 0.02
26 September 2014 63 0.02
27 September 2014 54 0.02
28 September 2014 54 0.02
29 September 2014 141 0.04
30 September 2014 89 0.03
1 October 2014 120 0.03
2 October 2014 81 0.02
3 October 2014 122 0.04
4 October 2014 105 0.03
5 October 2014 53 0.02
6 October 2014 81 0.02
7 October 2014 79 0.02
8 October 2014 96 0.03
9 October 2014 145 0.04
10 October 2014 162 0.05
11 October 2014 116 0.03
12 October 2014 87 0.03
13 October 2014 103 0.03
14 October 2014 93 0.03
15 October 2014 72 0.02
16 October 2014 87 0.03
17 October 2014 70 0.02
18 October 2014 57 0.02
19 October 2014 86 0.02
20 October 2014 128 0.04
21 October 2014 66 0.02
22 October 2014 165 0.05
23 October 2014 68 0.02
24 October 2014 93 0.03
25 October 2014 64 0.02
26 October 2014 53 0.02
27 October 2014 73 0.02
28 October 2014 131 0.04
29 October 2014 169 0.05
30 October 2014 86 0.02
31 October 2014 64 0.02
1 November 2014 187 0.05
2 November 2014 64 0.02
3 November 2014 132 0.04
4 November 2014 173 0.05
5 November 2014 275 0.08
6 November 2014 151 0.04
7 November 2014 195 0.06
8 November 2014 53 0.02
9 November 2014 81 0.02
10 November 2014 124 0.04
11 November 2014 326 0.09
12 November 2014 124 0.04
13 November 2014 601 0.17
14 November 2014 373 0.11
15 November 2014 318 0.09
16 November 2014 57 0.02
17 November 2014 85 0.02
18 November 2014 163 0.05
19 November 2014 91 0.03
20 November 2014 105 0.03
21 November 2014 79 0.02
22 November 2014 68 0.02
23 November 2014 40 0.01
24 November 2014 83 0.02
25 November 2014 65 0.02
26 November 2014 122 0.04
27 November 2014 92 0.03
28 November 2014 96 0.03
29 November 2014 73 0.02
30 November 2014 89 0.03
1 December 2014 59 0.02
2 December 2014 82 0.02
3 December 2014 86 0.02
4 December 2014 62 0.02
5 December 2014 43 0.01
6 December 2014 32 0.01
7 December 2014 82 0.02
8 December 2014 132 0.04
9 December 2014 76 0.02
10 December 2014 118 0.03
11 December 2014 66 0.02
12 December 2014 61 0.02
13 December 2014 109 0.03
14 December 2014 62 0.02
15 December 2014 83 0.02
16 December 2014 74 0.02
17 December 2014 60 0.02
18 December 2014 102 0.03
19 December 2014 68 0.02
20 December 2014 59 0.02
21 December 2014 48 0.01
22 December 2014 253 0.07
23 December 2014 81 0.02
24 December 2014 47 0.01
25 December 2014 34 0.01
26 December 2014 45 0.01
27 December 2014 63 0.02
28 December 2014 93 0.03
29 December 2014 103 0.03
30 December 2014 64 0.02
31 December 2014 67 0.02
1 January 2015 55 0.02
2 January 2015 57 0.02
3 January 2015 99 0.03
4 January 2015 91 0.03
5 January 2015 127 0.04
6 January 2015 181 0.05
7 January 2015 60 0.02
8 January 2015 106 0.03
9 January 2015 75 0.02
10 January 2015 212 0.06
11 January 2015 51 0.01
12 January 2015 118 0.03
13 January 2015 77 0.02
14 January 2015 77 0.02
15 January 2015 171 0.05
16 January 2015 129 0.04
17 January 2015 70 0.02
18 January 2015 40 0.01
19 January 2015 57 0.02
20 January 2015 104 0.03
21 January 2015 83 0.02
22 January 2015 98 0.03
23 January 2015 91 0.03
24 January 2015 69 0.02
25 January 2015 41 0.01
26 January 2015 96 0.03
27 January 2015 144 0.04
28 January 2015 119 0.03
29 January 2015 84 0.02
30 January 2015 75 0.02
31 January 2015 84 0.02
1 February 2015 49 0.01
2 February 2015 73 0.02
3 February 2015 139 0.04
4 February 2015 76 0.02
5 February 2015 126 0.04
6 February 2015 232 0.07
7 February 2015 135 0.04
8 February 2015 162 0.05
9 February 2015 65 0.02
10 February 2015 233 0.07
11 February 2015 247 0.07
12 February 2015 122 0.04
13 February 2015 156 0.05
14 February 2015 64 0.02
15 February 2015 70 0.02
16 February 2015 103 0.03
17 February 2015 112 0.03
18 February 2015 93 0.03
19 February 2015 98 0.03
20 February 2015 80 0.02
21 February 2015 115 0.03
22 February 2015 78 0.02
23 February 2015 92 0.03
24 February 2015 90 0.03
25 February 2015 74 0.02
26 February 2015 111 0.03
27 February 2015 112 0.03
28 February 2015 100 0.03
1 March 2015 51 0.01
2 March 2015 124 0.04
3 March 2015 77 0.02
4 March 2015 120 0.03
5 March 2015 88 0.03
6 March 2015 112 0.03
7 March 2015 119 0.03
8 March 2015 53 0.02
9 March 2015 220 0.06
10 March 2015 175 0.05
11 March 2015 95 0.03
12 March 2015 218 0.06
13 March 2015 152 0.04
14 March 2015 153 0.04
15 March 2015 56 0.02
16 March 2015 175 0.05
17 March 2015 89 0.03
18 March 2015 133 0.04
19 March 2015 138 0.04
20 March 2015 161 0.05
21 March 2015 165 0.05
22 March 2015 76 0.02
23 March 2015 76 0.02
24 March 2015 120 0.03
25 March 2015 104 0.03
26 March 2015 97 0.03
27 March 2015 145 0.04
28 March 2015 83 0.02
29 March 2015 51 0.01
30 March 2015 166 0.05
31 March 2015 136 0.04
1 April 2015 118 0.03
2 April 2015 142 0.04
3 April 2015 186 0.05
4 April 2015 166 0.05
5 April 2015 89 0.03
6 April 2015 72 0.02
7 April 2015 94 0.03
8 April 2015 106 0.03
9 April 2015 79 0.02
10 April 2015 95 0.03
11 April 2015 60 0.02
12 April 2015 44 0.01
13 April 2015 122 0.04
14 April 2015 114 0.03
15 April 2015 150 0.04
16 April 2015 111 0.03
17 April 2015 98 0.03
18 April 2015 73 0.02
19 April 2015 68 0.02
20 April 2015 98 0.03
21 April 2015 103 0.03
22 April 2015 58 0.02
23 April 2015 165 0.05
24 April 2015 143 0.04
25 April 2015 163 0.05
26 April 2015 104 0.03
27 April 2015 67 0.02
28 April 2015 115 0.03
29 April 2015 145 0.04
30 April 2015 58 0.02
1 May 2015 97 0.03
2 May 2015 161 0.05
3 May 2015 110 0.03
4 May 2015 191 0.06
5 May 2015 187 0.05
6 May 2015 78 0.02
7 May 2015 62 0.02
8 May 2015 73 0.02
9 May 2015 53 0.02
10 May 2015 91 0.03
11 May 2015 136 0.04
12 May 2015 118 0.03
13 May 2015 137 0.04
14 May 2015 81 0.02
15 May 2015 108 0.03
16 May 2015 95 0.03
17 May 2015 47 0.01
18 May 2015 82 0.02
19 May 2015 718 0.21
20 May 2015 103 0.03
21 May 2015 107 0.03
22 May 2015 285 0.08
23 May 2015 167 0.05
24 May 2015 81 0.02
25 May 2015 94 0.03
26 May 2015 107 0.03
27 May 2015 120 0.03
28 May 2015 101 0.03
29 May 2015 157 0.05
30 May 2015 81 0.02
31 May 2015 86 0.02
1 June 2015 116 0.03
2 June 2015 130 0.04
3 June 2015 76 0.02
4 June 2015 75 0.02
5 June 2015 166 0.05
6 June 2015 113 0.03
7 June 2015 60 0.02
8 June 2015 123 0.04
9 June 2015 75 0.02
10 June 2015 73 0.02
11 June 2015 93 0.03
12 June 2015 88 0.03
13 June 2015 103 0.03
14 June 2015 55 0.02
15 June 2015 199 0.06
16 June 2015 413 0.12
17 June 2015 127 0.04
18 June 2015 96 0.03
19 June 2015 54 0.02
20 June 2015 85 0.02
21 June 2015 107 0.03
22 June 2015 100 0.03
23 June 2015 109 0.03
24 June 2015 163 0.05
25 June 2015 92 0.03
26 June 2015 64 0.02
27 June 2015 57 0.02
28 June 2015 92 0.03
29 June 2015 120 0.03
30 June 2015 95 0.03
1 July 2015 142 0.04
2 July 2015 105 0.03
3 July 2015 114 0.03
4 July 2015 71 0.02
5 July 2015 67 0.02
6 July 2015 137 0.04
7 July 2015 121 0.03
8 July 2015 192 0.06
9 July 2015 90 0.03
10 July 2015 83 0.02
11 July 2015 89 0.03
12 July 2015 40 0.01
13 July 2015 122 0.04
14 July 2015 99 0.03
15 July 2015 101 0.03
16 July 2015 97 0.03
17 July 2015 94 0.03
18 July 2015 51 0.01
19 July 2015 41 0.01
20 July 2015 96 0.03
21 July 2015 107 0.03
22 July 2015 98 0.03
23 July 2015 75 0.02
24 July 2015 66 0.02
25 July 2015 59 0.02
26 July 2015 55 0.02
27 July 2015 114 0.03
28 July 2015 96 0.03
29 July 2015 74 0.02
30 July 2015 79 0.02
31 July 2015 107 0.03
1 August 2015 65 0.02
2 August 2015 57 0.02
3 August 2015 103 0.03
4 August 2015 97 0.03
5 August 2015 80 0.02
6 August 2015 187 0.05
7 August 2015 62 0.02
8 August 2015 105 0.03
9 August 2015 36 0.01
10 August 2015 135 0.04
11 August 2015 101 0.03
12 August 2015 77 0.02
13 August 2015 83 0.02
14 August 2015 70 0.02
15 August 2015 121 0.03
16 August 2015 51 0.01
17 August 2015 413 0.12
18 August 2015 99 0.03
19 August 2015 100 0.03
20 August 2015 68 0.02
21 August 2015 75 0.02
22 August 2015 102 0.03
23 August 2015 45 0.01
24 August 2015 109 0.03
25 August 2015 85 0.02
26 August 2015 57 0.02
27 August 2015 123 0.04
28 August 2015 81 0.02
29 August 2015 167 0.05
30 August 2015 117 0.03
31 August 2015 92 0.03
1 September 2015 260 0.08
2 September 2015 109 0.03
3 September 2015 62 0.02
4 September 2015 62 0.02
5 September 2015 71 0.02
6 September 2015 58 0.02
7 September 2015 319 0.09
8 September 2015 49 0.01
10 September 2015 5 0.00
12 September 2015 1 0.00
23 September 2015 42 0.01
24 September 2015 66 0.02
25 September 2015 72 0.02
26 September 2015 11747 3.39
27 September 2015 48 0.01
28 September 2015 111 0.03
29 September 2015 62 0.02
30 September 2015 60 0.02
1 October 2015 68 0.02
2 October 2015 70 0.02
3 October 2015 55 0.02
4 October 2015 49 0.01
5 October 2015 66 0.02
6 October 2015 99 0.03
7 October 2015 77 0.02
8 October 2015 76 0.02
9 October 2015 113 0.03
10 October 2015 61 0.02
11 October 2015 56 0.02
12 October 2015 46739 13.48
13 October 2015 56 0.02
14 October 2015 31 0.01
18 October 2015 1 0.00
4 November 2015 63 0.02
5 November 2015 101 0.03
6 November 2015 107 0.03
7 November 2015 79 0.02
8 November 2015 85 0.02
9 November 2015 100 0.03
10 November 2015 71 0.02
11 November 2015 78 0.02
12 November 2015 117 0.03
13 November 2015 107 0.03
14 November 2015 74 0.02
15 November 2015 51 0.01
16 November 2015 84 0.02
17 November 2015 47 0.01
18 November 2015 149 0.04
19 November 2015 60 0.02
20 November 2015 96 0.03
21 November 2015 136 0.04
22 November 2015 61 0.02
23 November 2015 86 0.02
24 November 2015 78 0.02
25 November 2015 103 0.03
26 November 2015 70 0.02
27 November 2015 54 0.02
28 November 2015 76 0.02
29 November 2015 81 0.02
30 November 2015 65 0.02
1 December 2015 89 0.03
2 December 2015 238 0.07
3 December 2015 85 0.02
4 December 2015 59 0.02
5 December 2015 77 0.02
6 December 2015 74 0.02
7 December 2015 65 0.02
8 December 2015 88 0.03
9 December 2015 113 0.03
10 December 2015 75 0.02
11 December 2015 41 0.01
12 December 2015 83 0.02
13 December 2015 57 0.02
14 December 2015 82 0.02
15 December 2015 66 0.02
16 December 2015 81 0.02
17 December 2015 69 0.02
18 December 2015 59 0.02
19 December 2015 52 0.02
20 December 2015 82 0.02
21 December 2015 80 0.02
22 December 2015 97 0.03
23 December 2015 78 0.02
24 December 2015 54 0.02
25 December 2015 75 0.02
26 December 2015 62 0.02
27 December 2015 76 0.02
28 December 2015 73 0.02
29 December 2015 62 0.02
30 December 2015 69 0.02
