Top Visitors by Bandwidth - directory http://directory.sals.edu  
Report Range: 1 Jan 2013 00:00 - 1 Dec 2018 23:59 (-5)

This section identifies the top visitors sorted by bandwidth. Values shown do not include failed requests. Note that including or excluding of images on a site profile can have a dramatic effect on the bandwidth statistics recorded as on most sites the biggest part of bandwidth consumed is in the download of images present on web pages.

  Summary - Bandwidth  
 
 
 
 

  Trend - Bandwidth  
 
 
 
 

  Top Visitors by Bandwidth  
 
Rank     IP Address Domain Name/IP Address Page Views % of Total Page Views Visits
1     158.69.203.1 158.69.203.1 28369 8.32 % 1
2     10.1.1.81 10.1.1.81 3495 1.02 % 179
3     139.162.245.84 139.162.245.84 3328 0.98 % 1694
4     10.1.1.85 10.1.1.85 2332 0.68 % 134
5     10.1.1.111 10.1.1.111 1880 0.55 % 186
6     67.248.45.251 67.248.45.251 2028 0.59 % 911
7     24.97.137.114 24.97.137.114 1845 0.54 % 668
8     1.53.62.35 1.53.62.35 2589 0.76 % 1
9     10.1.1.64 10.1.1.64 1420 0.42 % 52
10     133.130.54.151 133.130.54.151 1158 0.34 % 556
11     38.142.253.26 38.142.253.26 981 0.29 % 541
12     45.47.133.168 45.47.133.168 1005 0.29 % 747
13     10.1.1.100 10.1.1.100 517 0.15 % 76
14     24.97.128.66 24.97.128.66 881 0.26 % 342
15     67.240.112.139 67.240.112.139 753 0.22 % 365
16     108.41.251.149 108.41.251.149 747 0.22 % 576
17     133.130.48.124 133.130.48.124 795 0.23 % 392
18     133.130.98.204 133.130.98.204 734 0.22 % 369
19     24.97.137.26 24.97.137.26 725 0.21 % 300
20     133.130.63.178 133.130.63.178 710 0.21 % 352
      Subtotal this Page   56292 16.50 % 8442
      Total all Pages   341167 100.00 % 154397