Top Spiders by Bandwidth - directory http://directory.sals.edu  
Report Range: 1 Jan 2013 00:00 - 1 Dec 2017 23:59 (-5)

This section identifies the top spiders sorted by bandwidth. Values shown do not include failed requests.

  Summary - Bandwidth  
 
 
 
 

  Trend - Bandwidth  
 
 
 
 

  Top Spiders by Bandwidth  
 
Rank     IP Address Spider Domain Name/IP Address Country Page Views % of Total Page Views Visits
1     66.249.71.78 Googlebot 66.249.71.78 United States 31339 17.91 % 18766
2     207.46.98.135 msnbot 207.46.98.135 United States 21579 12.33 % 8014
3     176.9.142.39 - 176.9.142.39 (-) 10563 6.04 % 285
4     66.196.90.12 Slurp 66.196.90.12 United States 6969 3.98 % 5534
5     199.21.99.67 - 199.21.99.67 (-) 1508 0.86 % 718
6     208.115.113.91 - 208.115.113.91 United States 1004 0.57 % 785
7     88.198.180.41 - 88.198.180.41 Germany 874 0.50 % 23
8     58.248.78.231 - 58.248.78.231 China 1050 0.60 % 1
9     77.88.47.111 - 77.88.47.111 Russian Federation 669 0.38 % 353
10     100.43.81.132 - 100.43.81.132 (-) 616 0.35 % 412
11     107.21.1.8 - 107.21.1.8 (-) 618 0.35 % 611
12     141.8.143.170 - 141.8.143.170 Germany 551 0.31 % 370
13     174.129.237.157 - 174.129.237.157 United States 580 0.33 % 230
14     208.115.111.75 - 208.115.111.75 United States 535 0.31 % 535
15     81.144.138.34 - 81.144.138.34 United Kingdom 457 0.26 % 13
16     192.99.149.88 - 192.99.149.88 (-) 448 0.26 % 116
17     157.55.35.112 - 157.55.35.112 United States 380 0.22 % 248
18     198.27.80.144 - 198.27.80.144 (-) 378 0.22 % 9
19     85.93.91.84 - 85.93.91.84 Germany 366 0.21 % 347
20     157.55.39.62 - 157.55.39.62 United States 334 0.19 % 90
            Subtotal this Page 80818 46.18 % 37460
            Total all Pages 174997 100.00 % 90051