Last Visitors Click Path - directory http://directory.sals.edu  
Report Range: 1 Jan 2013 00:00 - 1 Dec 2017 23:59 (-5)

This report shows the last 200 visitors to your web site - human and spiders , the keywords they used and which pages they looked at. The sorting is most recent visitor first

  Summary - Visits  
 
 
 
 

  Last Visitors Click Path  
 
    Date   IP Address Domain Name/IP Address Referer Search Phrase Page Views Pages Type
1   2017­/12­/01 12:40 AM   73.110.45.32 73.110.45.32 https:­/­/www.google.com   1    
2   2017­/11­/30 11:53 PM   108.199.172.214 108.199.172.214 Direct Traffic   1    
3   2017­/11­/30 11:34 PM   108.41.251.149 108.41.251.149 Direct Traffic   1    
4   2017­/11­/30 11:31 PM   173.239.236.14 173.239.236.14 https:­/­/www.google.com   1    
5   2017­/11­/30 10:16 PM   50.108.203.178 50.108.203.178 https:­/­/www.google.com   1    
6   2017­/11­/30 09:45 PM   40.77.167.115 40.77.167.115 Direct Traffic   1    
7   2017­/11­/30 09:42 PM   66.67.97.87 66.67.97.87 http:­/­/schuylervillelibrary.sals.edu   3    
8   2017­/11­/30 09:01 PM   24.149.49.174 24.149.49.174 http:­/­/www.sals.edu   3    
9   2017­/11­/30 08:19 PM   96.249.4.233 96.249.4.233 http:­/­/www.sals.edu   1    
10   2017­/11­/30 07:40 PM   70.214.113.213 70.214.113.213 Direct Traffic   1    
11   2017­/11­/30 06:53 PM   112.5.236.82 112.5.236.82 https:­/­/www.foxweber.com   1    
12   2017­/11­/30 06:05 PM   35.161.55.221 35.161.55.221 Direct Traffic   1    
13   2017­/11­/30 04:40 PM   207.86.136.116 207.86.136.116 Direct Traffic   1    
14   2017­/11­/30 03:57 PM   115.178.239.68 115.178.239.68 Direct Traffic   1    
15   2017­/11­/30 03:44 PM   67.44.176.58 67.44.176.58 Direct Traffic   2    
16   2017­/11­/30 03:44 PM   67.44.176.10 67.44.176.10 https:­/­/www.google.com   1    
17   2017­/11­/30 03:18 PM   100.2.45.250 100.2.45.250 Direct Traffic   2    
18   2017­/11­/30 03:17 PM   203.81.91.116 203.81.91.116 Direct Traffic   1    
19   2017­/11­/30 02:44 PM   67.248.166.23 67.248.166.23 http:­/­/www.google.com - 1    
20   2017­/11­/30 02:32 PM   50.49.253.242 50.49.253.242 https:­/­/www.google.com   1    
          Subtotal this Page     26    
          Total all Pages     585