Search Phrases Per Engine - pac 2 - pac2 | http://pac.sals.edu/ |
Report Range: 1 May 2018 00:00 - 31 May 2018 23:59 |
This section shows the Phrases that visitors used to reach your site. The sorting is per Search Engine. |
Rank | Search Phrase | Visitors | |
![]() |
|||
![]() |
|||
1 | - | 721850 | |
2 | search the catalog | 26357 | |
3 | search catalog | 13664 | |
4 | go! | 9374 | |
5 | mte='669999' | 4386 | |
6 | mah='404128' | 2758 | |
7 | california | 2436 | |
8 | brokenwood | 1554 | |
9 | zuni | 1356 | |
10 | winchester | 1150 | |
11 | peep leap | 1034 | |
12 | abenaki indians | 988 | |
13 | community | 985 | |
14 | pony pals | 933 | |
15 | mah='423630' | 812 | |
16 | mah='304444' | 802 | |
17 | a kids guide to the middle east | 773 | |
18 | little fires everywhere | 769 | |
19 | harry potter | 759 | |
20 | museum pass | 722 | |
793462 | |||
![]() |
|||
![]() |
|||
1 | - | 10370 | |
10370 | |||
![]() |
|||
![]() |
|||
1 | - | 7111 | |
2 | uniquely made | 454 | |
7565 | |||
![]() |
|||
![]() |
|||
1 | - | 5559 | |
2 | search the catalog | 18 | |
5577 | |||
![]() |
|||
![]() |
|||
1 | - | 5421 | |
2 | 5837773 | 42 | |
3 | 1091180 | 6 | |
4 | 4171821 | 1 | |
5470 | |||
![]() |
|||
![]() |
|||
1 | - | 5216 | |
2 | ada lace | 155 | |
3 | the verdun affair | 22 | |
4 | a well behaved woman | 16 | |
5 | the witch elm | 4 | |
5413 | |||
![]() |
|||
![]() |
|||
1 | - | 1462 | |
2 | https://pac.sals.edu/polaris/patronaccount/default.aspx | 177 | |
3 | southern adirondack library system | 58 | |
4 | schenectady public library | 53 | |
5 | sals catalog | 43 | |
6 | cache:https://www.sals.edu/ | 39 | |
7 | cache:http://pac.sals.edu/ | 23 | |
8 | mvls sals | 23 | |
9 | http://pac.sals.edu/polaris | 15 | |
10 | niskayuna library | 11 | |
11 | pacsals | 5 | |
12 | site:sals.edu southern adirondack library system | 5 | |
13 | dewey decimal l number for the tale of peter rabbit | 4 | |
14 | caldwell library hours | 3 | |
15 | mvls mail sign in | 1 | |
1922 | |||
![]() |
|||
![]() |
|||
1 | - | 1728 | |
1728 | |||
![]() |
|||
![]() |
|||
1 | - | 634 | |
2 | norton history of music | 324 | |
3 | scottolini | 111 | |
4 | big book of beasts | 106 | |
5 | rigoletto | 92 | |
6 | russo, richard | 51 | |
7 | finch, charles | 39 | |
8 | bragg, rick | 34 | |
9 | harnessing nature building the great sacandaga | 31 | |
10 | wicca | 21 | |
11 | flexitarian | 19 | |
1462 | |||
![]() |
|||
![]() |
|||
1 | - | 821 | |
821 | |||
![]() |
|||
![]() |
|||
1 | - | 682 | |
2 | shea, joshua, author | 14 | |
696 | |||
![]() |
|||
![]() |
|||
1 | the stakes | 248 | |
2 | christmas cross stitch | 94 | |
3 | historical fiction | 22 | |
364 | |||
![]() |
|||
![]() |
|||
1 | - | 340 | |
340 | |||
![]() |
|||
![]() |
|||
1 | harry potter | 333 | |
333 | |||
![]() |
|||
![]() |
|||
1 | mechthild glaser | 73 | |
2 | the house girl | 64 | |
3 | what lives inside a shell | 30 | |
4 | eleanor roosevelt | 24 | |
5 | flat broke with two goats | 24 | |
6 | game of thrones | 24 | |
7 | the list | 21 | |
8 | daddy can i have an elephant | 19 | |
9 | the fifth letter | 9 | |
288 | |||
![]() |
|||
![]() |
|||
1 | - | 267 | |
267 | |||
![]() |
|||
![]() |
|||
1 | - | 247 | |
247 | |||
![]() |
|||
![]() |
|||
1 | lars keplar | 59 | |
2 | cerebro de pan | 49 | |
3 | the wild robot | 37 | |
4 | annie proulx | 14 | |
5 | a time for dancing | 12 | |
6 | the guy book | 6 | |
7 | crochet | 4 | |
8 | the legend of korra | 4 | |
9 | 1st to die | 1 | |
186 | |||
![]() |
|||
![]() |
|||
1 | accounts payable | 172 | |
172 | |||
![]() |
|||
![]() |
|||
1 | davis | 31 | |
2 | tribe | 18 | |
3 | little quack | 14 | |
4 | how many books can you take out at one time | 13 | |
5 | the science of being lucky: how to engineer good fortune, consistently catch luc | 11 | |
87 | |||
![]() |
|||
![]() |
|||
1 | find a book | 85 | |
85 | |||
Subtotal this Page | 0 | ||
1032460 |