Top Visitor Regions and Countries - pac | http://pac.sals.edu/ |
Report Range: 1 Oct 2017 00:00 - 31 Oct 2017 23:59 (-5) |
This section displays the regions and countries human visitors came from. |
Rank | Region | Page Views | % of Total Page Views | Visits |
![]() |
113822 | |||
![]() |
113822 | |||
1 | Commercial | 3368948 | 74.68 % | 95417 |
2 | Network | 465640 | 10.32 % | 15447 |
3 | Non-Profit Org. | 239052 | 5.30 % | 337 |
4 | Educational | 45244 | 1.00 % | 2223 |
5 | USA Government | 4682 | 0.10 % | 143 |
6 | United States | 2184 | 0.05 % | 99 |
7 | Canada | 1063 | 0.02 % | 114 |
8 | USA Military | 315 | 0.01 % | 21 |
9 | Mexico | 139 | 0.00 % | 11 |
10 | Old style Arpanet | 72 | 0.00 % | 7 |
11 | Bermuda | 3 | 0.00 % | 1 |
12 | Guatemala | 2 | 0.00 % | 1 |
13 | Iceland | 1 | 0.00 % | 1 |
4127345 | 91.48 % | 113822 | ||
![]() |
62912 | |||
![]() |
62912 | |||
1 | Unknown | 344151 | 7.63 % | 62740 |
2 | (Ameruica) | 3170 | 0.07 % | 119 |
3 | (quebec) | 69 | 0.00 % | 1 |
4 | (host) | 75 | 0.00 % | 36 |
5 | (chicago) | 64 | 0.00 % | 3 |
6 | (adsl) | 40 | 0.00 % | 5 |
7 | (new-york) | 52 | 0.00 % | 3 |
8 | (info) | 23 | 0.00 % | 1 |
9 | (tld) | 8 | 0.00 % | 1 |
10 | (reverse-) | 2 | 0.00 % | 2 |
11 | (rs) | 2 | 0.00 % | 1 |
347656 | 7.7 % | 62912 | ||
![]() |
967 | |||
![]() |
967 | |||
1 | South Africa | 21521 | 0.48 % | 964 |
2 | Guyana | 14 | 0.00 % | 1 |
3 | Libya | 2 | 0.00 % | 2 |
21537 | 0.48 % | 967 | ||
![]() |
938 | |||
![]() |
938 | |||
1 | British Indian Ocean Terr | 7119 | 0.16 % | 295 |
2 | European Union | 2872 | 0.06 % | 404 |
3 | United Kingdom | 902 | 0.02 % | 25 |
4 | Germany | 586 | 0.01 % | 44 |
5 | Italy | 385 | 0.01 % | 37 |
6 | Luxembourg | 298 | 0.01 % | 15 |
7 | Netherlands | 136 | 0.00 % | 18 |
8 | Ireland | 114 | 0.00 % | 6 |
9 | Czech Republic | 69 | 0.00 % | 5 |
10 | Ukraine | 87 | 0.00 % | 13 |
11 | France | 73 | 0.00 % | 12 |
12 | Switzerland | 48 | 0.00 % | 8 |
13 | Greece | 34 | 0.00 % | 2 |
14 | Hungary | 36 | 0.00 % | 8 |
15 | Romania | 21 | 0.00 % | 10 |
16 | Austria | 29 | 0.00 % | 16 |
17 | Slovenia | 22 | 0.00 % | 1 |
18 | Malta | 18 | 0.00 % | 1 |
19 | Denmark | 8 | 0.00 % | 1 |
20 | Poland | 9 | 0.00 % | 3 |
12866 | 0.27 % | 924 | ||
![]() |
981 | |||
![]() |
981 | |||
1 | China | 768 | 0.02 % | 874 |
2 | Russian Federation | 164 | 0.00 % | 77 |
3 | Japan | 47 | 0.00 % | 9 |
4 | Singapore | 36 | 0.00 % | 3 |
5 | India | 17 | 0.00 % | 5 |
6 | Bangladesh | 9 | 0.00 % | 2 |
7 | Philippines | 9 | 0.00 % | 1 |
8 | Thailand | 8 | 0.00 % | 2 |
9 | Vietnam | 9 | 0.00 % | 3 |
10 | Indonesia | 3 | 0.00 % | 1 |
11 | Malaysia | 2 | 0.00 % | 2 |
12 | Pakistan | 2 | 0.00 % | 1 |
13 | Taiwan | 1 | 0.00 % | 1 |
1075 | 0.02 % | 981 | ||
![]() |
32 | |||
![]() |
32 | |||
1 | Brazil | 238 | 0.01 % | 16 |
2 | Argentina | 25 | 0.00 % | 4 |
3 | Colombia | 26 | 0.00 % | 10 |
4 | Ecuador | 9 | 0.00 % | 1 |
5 | Uruguay | 2 | 0.00 % | 1 |
300 | 0.01 % | 32 | ||
![]() |
16 | |||
![]() |
16 | |||
1 | Australia | 190 | 0.00 % | 11 |
2 | New Zealand | 16 | 0.00 % | 2 |
3 | Tokelau | 16 | 0.00 % | 3 |
222 | 0 % | 16 | ||
![]() |
22 | |||
![]() |
22 | |||
1 | United Arab Emirates | 57 | 0.00 % | 5 |
2 | Israel | 16 | 0.00 % | 13 |
3 | Oman | 11 | 0.00 % | 2 |
4 | Iran | 2 | 0.00 % | 2 |
86 | 0 % | 22 | ||
![]() |
1 | |||
![]() |
1 | |||
1 | Unknown | 1 | 0.00 % | 1 |
Subtotal this Page | 1 | 0.00 % | 1 | |
4511125 | 0.00 % | 179691 |