| Search Phrases Per Engine - pac | http://pac.sals.edu/ |
| Report Range: 1 Jan 2017 00:00 - 31 Jan 2017 23:59 (-5) |
| This section shows the Phrases that visitors used to reach your site. The sorting is per Search Engine. |
| Rank | Search Phrase | Visitors | |
(0)
Unknown
|
|||
(0)
Unknown
|
|||
| 1 | - | 1034025 | |
| 2 | search the catalog | 35789 | |
| 3 | search catalog | 18719 | |
| 4 | mte='622656' | 14514 | |
| 5 | mah='304874' | 4533 | |
| 6 | go! | 3939 | |
| 7 | mah='492350' | 3834 | |
| 8 | mah='135244' | 3251 | |
| 9 | mah='336397' | 3067 | |
| 10 | arkansas | 2463 | |
| 11 | au= logevall fredrik 1963 | 2323 | |
| 12 | blastoff! readers 5 exploring countries | 2222 | |
| 13 | mah='272123' | 2125 | |
| 14 | mah='304444' | 1873 | |
| 15 | african amercans | 1601 | |
| 16 | belgium | 1472 | |
| 17 | mr.magoo | 1366 | |
| 18 | game of thrones | 1354 | |
| 19 | a true book | 1350 | |
| 20 | a dog's purpose | 1304 | |
| 1141124 | |||
(1)
http://www.midwesttape.com/openurls
|
|||
(1)
http://www.midwesttape.com/openurls
|
|||
| 1 | - | 18338 | |
| 18338 | |||
(2)
http://web.a.ebscohost.com/novp/detail
|
|||
(2)
http://web.a.ebscohost.com/novp/detail
|
|||
| 1 | - | 10143 | |
| 2 | mte='622656' | 3159 | |
| 3 | childrens music | 193 | |
| 4 | susannah garden | 11 | |
| 5 | trip wire | 2 | |
| 6 | between breaths | 1 | |
| 13509 | |||
(3)
Google
|
|||
(3)
Google
|
|||
| 1 | - | 11048 | |
| 2 | library | 463 | |
| 3 | cache:http://www.sals.edu/ | 79 | |
| 4 | https://pac.sals.edu/polaris/patronaccount/default.aspx | 12 | |
| 5 | anything | 4 | |
| 6 | burnt hills ballston lake library | 2 | |
| 7 | pac.sals.edu | 2 | |
| 8 | cache:http://www.greenwichfreelibrary.com/ | 1 | |
| 11611 | |||
(4)
http://www.midwesttape.com/browse
|
|||
(4)
http://www.midwesttape.com/browse
|
|||
| 1 | - | 8483 | |
| 8483 | |||
(5)
http://www.midwesttape.com/search
|
|||
(5)
http://www.midwesttape.com/search
|
|||
| 1 | - | 6580 | |
| 6580 | |||
(6)
http://guides.sspl.org/c.php
|
|||
(6)
http://guides.sspl.org/c.php
|
|||
| 1 | - | 5224 | |
| 2 | 4212243 | 277 | |
| 3 | 3917141 | 28 | |
| 4 | 3806560 | 9 | |
| 5 | 3917016 | 9 | |
| 5547 | |||
(7)
https://owa.sals.edu/owa/redir.aspx
|
|||
(7)
https://owa.sals.edu/owa/redir.aspx
|
|||
| 1 | - | 4684 | |
| 4684 | |||
(8)
http://web.b.ebscohost.com/novp/detail
|
|||
(8)
http://web.b.ebscohost.com/novp/detail
|
|||
| 1 | - | 4412 | |
| 2 | greek mythology | 68 | |
| 3 | joann ross | 54 | |
| 4 | a world in disarray | 37 | |
| 5 | a dogs journey | 13 | |
| 6 | boy 9 missing | 1 | |
| 7 | south of broad | 1 | |
| 8 | the assasins blade | 1 | |
| 9 | the earth shall weep | 1 | |
| 4588 | |||
(9)
http://ts3f.informata.com/ts3/ils.jsp
|
|||
(9)
http://ts3f.informata.com/ts3/ils.jsp
|
|||
| 1 | - | 1860 | |
| 1860 | |||
(10)
http://www.sals.edu/
|
|||
(10)
http://www.sals.edu/
|
|||
| 1 | morton, brian | 698 | |
| 2 | denial | 541 | |
| 3 | gift from the sea | 116 | |
| 4 | david putnam | 110 | |
| 5 | the forgotten door | 49 | |
| 6 | damn delicious | 28 | |
| 7 | servon | 15 | |
| 8 | cat karina | 9 | |
| 9 | free will | 8 | |
| 10 | hunger games book 2 catching fire | 5 | |
| 11 | girl on the train | 2 | |
| 1581 | |||
(11)
http://ts3b.informata.com/ts3/ils.jsp
|
|||
(11)
http://ts3b.informata.com/ts3/ils.jsp
|
|||
| 1 | - | 1006 | |
| 1006 | |||
(12)
http://yandex.ru/clck/jsredir
|
|||
(12)
http://yandex.ru/clck/jsredir
|
|||
| 1 | - | 766 | |
| 2 | msh='30394' | 11 | |
| 777 | |||
(13)
http://ts3d.informata.com/ts3/ils.jsp
|
|||
(13)
http://ts3d.informata.com/ts3/ils.jsp
|
|||
| 1 | - | 629 | |
| 629 | |||
(14)
http://www.johnstownpubliclibrary.info/
|
|||
(14)
http://www.johnstownpubliclibrary.info/
|
|||
| 1 | lost city of the monkey god | 383 | |
| 2 | preparing for adolescence | 83 | |
| 3 | earthquakes | 65 | |
| 4 | lost tribe of the sith | 4 | |
| 5 | aepoo | 2 | |
| 537 | |||
(15)
http://schuylervillelibrary.sals.edu/
|
|||
(15)
http://schuylervillelibrary.sals.edu/
|
|||
| 1 | - | 463 | |
| 463 | |||
(16)
http://salsblog.sals.edu/
|
|||
(16)
http://salsblog.sals.edu/
|
|||
| 1 | making fencing | 252 | |
| 2 | due books | 45 | |
| 3 | dreamcatcher by stephen king | 39 | |
| 4 | cronon | 34 | |
| 5 | short walks in the cotswolds | 22 | |
| 6 | all in a days work | 18 | |
| 7 | he magicians | 3 | |
| 413 | |||
(17)
http://www.mvls.info/
|
|||
(17)
http://www.mvls.info/
|
|||
| 1 | search catalog | 230 | |
| 2 | to kill a mockingbird audio | 106 | |
| 3 | hone girl | 41 | |
| 4 | death of a gentle lady | 16 | |
| 5 | john tyler biography | 3 | |
| 6 | perry, michael | 2 | |
| 7 | video games | 2 | |
| 8 | william henry harrison | 1 | |
| 401 | |||
(18)
http://ts360.baker-taylor.com/_layouts/c
|
|||
(18)
http://ts360.baker-taylor.com/_layouts/c
|
|||
| 1 | - | 331 | |
| 2 | introducing second language acquisition | 24 | |
| 3 | autocad | 4 | |
| 359 | |||
(19)
http://toblibrary.sals.edu/
|
|||
(19)
http://toblibrary.sals.edu/
|
|||
| 1 | the red book | 85 | |
| 2 | we found a hat | 73 | |
| 3 | museum pass | 34 | |
| 4 | burning bright | 32 | |
| 5 | handwritting | 31 | |
| 6 | - | 20 | |
| 7 | flygirl | 19 | |
| 8 | i want my hat bag | 19 | |
| 9 | a girl on the train | 14 | |
| 10 | polar bears | 5 | |
| 11 | a course in miracles | 1 | |
| 12 | follow the polar bear | 1 | |
| 13 | ghost buddy | 1 | |
| 14 | the trials of apollo | 1 | |
| 336 | |||
(20)
http://cdlc.mkx.indexdata.com/search.htm
|
|||
(20)
http://cdlc.mkx.indexdata.com/search.htm
|
|||
| 1 | wendell berry | 148 | |
| 2 | doing ethics | 105 | |
| 3 | fellini dvd | 44 | |
| 4 | doctor strange | 13 | |
| 5 | modern romance | 8 | |
| 6 | au=robertson, robbie | 7 | |
| 7 | i should be dead: my life surviving politics | 5 | |
| 330 | |||
| Subtotal this Page | 0 | ||
| 1584617 | |||